Each ship was equipped with Bistromatic engines, Multitraf Spiral beams and Selphyr-Fataro-Devs torpedos (if tubes were possible).
Battle simulators:
CCBSIM: ccbsim
PACT: URL unknown but supported by Echoview
Following tables compare PLIST 3.1 and PLIST 2.4.
Besides a few ship hull adjustments (here Basilisk, Carillion, and Rebel Assault) there
several race specific pconfig combat parameters which has been modified in PLIST 3.1 and
impact the combat results.
- EModEngineShieldBonusRate = 2,4,6,8
+ EModEngineShieldBonusRate = 3,6,9,12
Ship types all ships are Exp-Level 0 |
PLIST 3.1 CCBSIM (n = 20000) |
PLIST 2.4 PACT (n=1000) (for comparison only) |
|||||
---|---|---|---|---|---|---|---|
Left side | Right side | Survived in % | Damage in % | Survived | |||
Exterminator | Death Star | 21 | 79 | 96 | 95 | 471 | 539 |
Eraser | Dragon | 6 | 94 | 79 | 99 | 986 | 14 |
Eraser | Atlantia | 59 | 41 | 73 | 100 | 999 | 1 |
Dragon | Atlantia | 96 | 4 | 78 | 99 | 906 | 94 |
B11 W'oqa | Dragon | 19 | 81 | 99 | 89 | 108 | 892 |
B11 W'oqa | Atlantia | 38 | 62 | 98 | 92 | 366 | 634 |
Godzilla (150%) | B11 W'oqa | 1 | 49 | 99 | 100 | 47 | 71 |
Godzilla (150%) | Atlantia | 0 | 67 | 100 | 98 | 5 | 165 |
Nova | B11 W'oqa | 37 | 63 | 94 | 93 | 457 | 543 |
Nova | Godzilla (150%) | 21 | 2 | 99 | 99 | 68 | 62 |
Nova | D'Deridex | 59 | 41 | 87 | 98 | 745 | 255 |
Nova | Super Class Star | 40 | 60 | 95 | 96 | 562 | 438 |
Nova | Mon Calamari | 37 | 63 | 95 | 96 | 618 | 582 |
D'Deridex | Super Class Star | 16 | 84 | 99 | 87 | 187 | 813 |
D'Deridex | Mon Calamari | 10 | 90 | 98 | 87 | 232 | 768 |
Super Class Star | Mon Calamari | 42 | 58 | 96 | 90 | 333 | 667 |
Super Class Star | Atlantia | 2 | 98 | 99 | 77 | 67 | 933 |
Mon Calamari | Atlantia | 16 | 84 | 98 | 79 | 110 | 890 |
D'Deridex | Eliminator | 97 | 3 | 84 | 99 | 841 | 159 |
D'Deridex | Basilisk 1) 4) | 99 | 1 | 61 | 100 | 1000 | 0 |
Eliminator | Basilisk 1) 4) | 0 | 100 | 73 | 100 | 997 | 3 |
Godzilla | Eliminator | 57 | 0 | 91 | 100 | 629 | 0 |
Galaxy | Eliminator | 59 | 41 | 96 | 90 | 345 | 655 |
Galaxy | Basilisk 1) 4) | 15 | 85 | 87 | 100 | 930 | 70 |
Galaxy | Hydra 2) | 64 | 36 | 88 | 99 | 825 | 175 |
Galaxy | Diamond | 37 | 63 | 97 | 90 | 685 | 315 |
Diamond | Hydra 2) | 57 | 43 | 84 | 98 | 900 | 100 |
Diamond | Godzilla (150%) | 0 | 45 | 100 | 92 | 0 | 611 |
Diamond | Carillion 4) | 37 | 63 | 77 | 100 | 968 | 32 |
King Condor | Borallus 3) | 68 | 32 | 94 | 94 | 571 | 429 |
King Condor | Rebel Assault 4) | 0 | 100 | 90 | 98 | 785 | 215 |
King Condor | Vor'cha | 69 | 31 | · | · | · | · |
1) Impulse Drive
2) PLIST 2.4 name is Manticore
3) Rebel Borallus
4) different weaponry between PLIST 3.1
and PLIST 2.4
D'Deridex (according to the first column, otherwise Bistromatic, Multitraf, Selphyr) vs Eliminator Cube (always Bistromatic, Multitraf, Selphyr)
Equipment D'Deridex | survived in % | |||
---|---|---|---|---|
PLIST 3.0 | PLIST 2.4 | |||
Selphyr, Multitraf, Bistromatics | 95 | 5 | 84 | 16 |
Tubes | CCSIM | PACT | ||
Antimatter Bomb | 70 | 30 | 25 | 75 |
Graviton Bomb | 5 | 95 | 1 | 99 |
Initial Bomb | 2 | 98 | 3 | 97 |
Beams | · | · | ||
Inpotron Cannon | 58 | 42 | 36 | 66 |
Turbolaser Battery | 83 | 17 | 56 | 44 |
Ion Cannon | 78 | 22 | 39 | 61 |
Electron Ram | 49 | 51 | 27 | 73 |
Phaser | 36 | 64 | 16 | 84 |
Engines | · | · | ||
Improbability | 88 | 12 | 66 | 34 |
Interuniversal | 81 | 19 | 58 | 42 |
Enerpsi | 79 | 21 | 52 | 48 |
Impuse | 56 | 46 | · | · |
Details of the race-specific combat settings can be read at race modification
One to One Combat
D'Deridex vs D'Deridex(both Selphyr,
Multitraf, Bistromatics). Survived in %, n = 20000
Carillion vs Carillion (both Multitraf,
Bistromatics). Survived in %, n = 20000
· | D'Deridex | · | |||||||||||
Car | Race | 1 1) | 2 2) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | D'D |
1 1) | · | 10 : 2 | 36 : 64 | 43 : 57 | 27 : 73 | 23 : 77 | 19 : 81 | 15 : 85 | 13 : 87 | 14 : 86 | 18 : 82 | ||
2 2) | 100 : 0 | · | 2 : 24 | 5 : 11 | 1 : 34 | 1 : 39 | 0 : 40 | 0 : 36 | 0 : 50 | 0 : 38 | 0 : 45 | ||
3 | 100 : 0 | 53 : 0 | · | 37 : 63 | 39 : 61 | 20 : 80 | 31 : 69 | 30 : 70 | 17 : 83 | 33 : 67 | 32 : 68 | ||
4 | 100 : 0 | 60 : 0 | 50 : 50 | · | 27 : 73 | 15 : 85 | 26 : 74 | 20 : 80 | 18 : 82 | 19 : 81 | 20 : 80 | ||
5 | 100 : 0 | 56 : 0 | 43 : 57 | 57 : 43 | · | 43 : 57 | 38 : 62 | 43 : 57 | 31 : 69 | 42 : 58 | 41 : 59 | ||
6 | 100 : 0 | 21 : 3 | 27 : 73 | 20 : 80 | 16 : 84 | · | 50 : 50 | 50 : 50 | 42 : 58 | 36 : 64 | 52 : 48 | ||
7 | 100 : 0 | 23 : 4 | 23 : 77 | 23 : 77 | 26 : 74 | 40 : 60 | · | 50 : 50 | 37 : 63 | 40 : 60 | 52 : 48 | ||
8 | 100 : 0 | 30 : 3 | 26 : 74 | 2 : 98 | 26 : 74 | 44 : 56 | 48 : 52 | · | 40 : 60 | 48 : 52 | 43 : 57 | ||
9 | 100 : 0 | 6 : 32 | 6 : 94 | 2 : 98 | 2 : 98 | 16 : 84 | 20 : 80 | 7 : 93 | · | 57 : 43 | 58 : 42 | ||
10 | 100 : 0 | 19 : 8 | 20 : 80 | 14 : 86 | 16 : 84 | 39 : 61 | 45 : 55 | 51 : 49 | 82 : 18 | · | 48 : 52 | ||
11 | 100 : 0 | 30 : 1 | 20 : 80 | 10 : 90 | 18 : 82 | 35 : 65 | 44 : 56 | 29 : 71 | 89 : 11 | 58 : 42 | · | ||
· | Carillion | · |
1) FED Scotty bonus (+50 kt), + 3
fighterbays
2) 150% damage rate
Diamond (Selphyr, Multitraf, Bistromatics) vs Carillion (Multitraf, Bistromatics). Survived in %, n = 20000
· | Diamond | · | |||||||||||
Car | Race | 1 1) | 2 2) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | · |
1 1) | · | 0 : 100 | 1 : 99 | 1 : 99 | 2 : 98 | 1 : 99 | 0 : 100 | 0 : 100 | 0 : 100 | 0 : 100 | 1 : 99 | ||
2 2) | 6 : 15 | · | 1 : 5 | 4 : 7 | 2 : 13 | 0 : 16 | 0 : 24 | 0 : 34 | 1 : 36 | 0 : 56 | 0 : 22 | ||
3 | 96 : 4 | 79 : 0 | · | 97 : 3 | 88 : 12 | 80 : 20 | 89 : 11 | 81 : 19 | 67 : 33 | 51 : 49 | 85 : 15 | ||
4 | 100 : 0 | 94 : 0 | 99 : 1 | · | 98 : 2 | 93 : 7 | 94 : 6 | 92 : 8 | 86 : 14 | 77 : 23 | 93 : 7 | ||
5 | 78 : 22 | 40 : 0 | 83 : 17 | 88 : 12 | · | 68 : 32 | 48 : 52 | 40 : 60 | 56 : 44 | 17 : 83 | 58 : 42 | ||
6 | 88 : 12 | 40 : 0 | 84 : 16 | 90 : 10 | 75 : 25 | · | 59: 41 | 52 : 48 | 41 : 59 | 20 : 80 | 60 : 40 | ||
7 | 88 : 12 | 58 : 0 | 87 : 13 | 91 : 9 | 73 : 27 | 57 : 43 | · | 61 : 39 | 49 : 51 | 28 : 72 | 70 : 30 | ||
8 | 89 : 11 | 58 : 0 | 89 : 11 | 92 : 8 | 73 : 27 | 51 : 49 | 73 : 27 | · | 46 : 54 | 29 : 71 | 70 : 30 | ||
9 | 74 : 26 | 25 : 1 | 65 : 35 | 78 : 22 | 55 : 45 | 26 : 74 | 18 : 82 | 29 : 71 | · | 7 : 93 | 34 : 66 | ||
10 | 75 : 25 | 45 : 0 | 82 : 18 | 79 : 21 | 60 : 40 | 38 : 62 | 53 : 47 | 46 : 54 | 29 : 71 | · | 59 : 41 | ||
11 | 79 : 21 | 31 : 0 | 66 : 34 | 84 : 16 | 56 : 44 | 67 : 33 | 38 : 62 | 33 : 67 | 40 : 60 | 14 : 86 | · | ||
· | · | · |
1) FED Scotty bonus (+50 kt), + 3 fighterbays
2) 150% damage rate