Aim of this work was to define pconfig settings for the new experience level model of PHost4.
Level |
Rank | Battlepower |
0 | Recruit (r) | 100 % |
1 | Soldier (s) | 115 % |
2 | experienced Soldier (es) | 125 % |
3 | elite (e) | 140 % |
4 | ultra elite (ue) | 160 % |
Standard pconfig.src Experience-Parameter for PLIST 2.4
# Experience
NumExperienceLevels = 4
ExperienceLevelNames = Recruit,Soldier,Experienced Soldier,Elite,Ultra Elite
ExperienceLevels = 750,1500,3000,6000
ExperienceLimit = 9000
ExactExperienceReports = Yes
EPRecrewScaling = 30
EPShipAging = 15
EPPlanetAging = 10
EPPlanetGovernment = 40
EPShipMovement100LY = 60
EPShipHyperjump = 60
EPShipChunnel = 60
EPShipAlchemy100KT = 5
EPCombatKillScaling = 800
EPCombatDamageScaling = 200
EPCombatBoostLevel = 0
EPCombatBoostRate = 100 # means: no boost
EPTrainingScale = 45,50,40,55,45,50,48,50,55,70,50
# Beams
EModBeamRechargeRate = 0,1,1,2
EModBeamRechargeBonus = 0,0,1,1
EModBeamHitFighterCharge = 0,0,0,0
EModBeamHitOdds = 4,4,5,8
EModBeamHitBonus = 2,2,3,5
# Tubes
EModTubeRechargeRate = 1,2,3,5
EModTubeRechargeBonus = 1,1,2,3
EModTorpHitOdds = 1,2,3,5
EModTorpHitBonus = 1,2,3,4
# Figherbays
EModBayRechargeRate = 4,8,5,0
EModBayRechargeBonus = 0,0,0,0
EModFighterBeamExplosive = 0,0,0,0
EModFighterBeamKill = 0,0,0,0
EModStrikesPerFighter = 0,0,0,1
EModExtraFighterBays = 0,0,1,1
EModMaxFightersLaunched = 2,4,4,4
EModFighterMovementSpeed = 0,0,0,0
# Engine Shield Bonus
EModEngineShieldBonusRate = 3,6,9,12
# Mine Hit Bonus
EModMineHitOddsBonus = 10,20,30,40
# Combat Scaling
EModCrewKillScaling = -6,-9,-12,-15
EModHullDamageScaling = 0
EModShieldKillScaling = 0
EModShieldDamageScaling = 0
EModPlanetaryTorpsPerTube = 1,2,4,7
Experience for IonStorms will be added later, when included in PHost4.
The basic experience settings were evaluated by discussion (Stefan Reuther, Heiko
Schlenker, Daniel Bruedigam and myself) and in several test games.
Some settings were adjusted for PLIST 3, new were added.
Combat settings were investigated by simulations. The Torp vs Torp-Combat meets the
focused goal very well. In contrast, battle power of fighter ships behave not linearly
(which is intended). In dependence on the initial bays of a fighter ship experience can
strength ships very differently. For example a Gnom reaches elite-level. Here it receives
one additional fighter bay, which makes the Gnom twice as strong as before. On the other
hand an elite DeathStar would also receive one additional fighterbay which would give him
21 instead of 20 bays. The difference is small.
Comparing heavy fighter ships with 12 bays or more and heavy torpedo ships, fighter ships
do not profit as much as torpedo ships do by reaching a new level (see combat tables:
Death Star vs Exterminator). However, in total experience levels of fighter and torpedo
ships are balanced.
Higher experience levels reduce the crew kill scaling factor. It becomes more difficult to capture ships with low crew, like Falcon, Buccaneer, Constellation, Dimetrodon.
Tables below are not updated so far and base still on the PLIST 2.4. Sorry.
Simulation tables represent the results of at 1000 fights of each one-to-one combat.
Simulations were performed by CCBSIM.
Ships were equipped by Selphyr-Tubes (torp ships), Multitraf-Beams and
Bistromatic-Engines.
Ship 1 | Ship 2 | · | ||||
Torpship vs Torpship | r / r | r / s | r / es | r / e | r / ue | |
Eraser | Diamond | · | · | · | · | 55 / 45 |
Eraser | D'D | · | · | · | 62 / 38 | · |
Eraser | Nova | · | · | · | 19 / 82 | · |
B11 | Galaxy | · | · | · | 15 / 85 | · |
Galaxy | King Condor | · | · | · | 70 / 30 | · |
B11 | Diamond | · | · | 40 / 60 | · | · |
Nova | Diamond | · | · | 51 / 49 | · | · |
B11 | D'D | · | 37 / 63 | · | · | · |
Nova | D'D | · | 40 / 60 | · | · | · |
· | r / r | s / s | es / es | e / e | ue / ue | |
King Condor | Vor'Cha | 65 / 35 | 70 / 30 | 65 / 35 | 62 / 38 | 64 / 36 |
B11 | Nova | 54 / 46 | 49 / 51 | 53 / 47 | 57 / 43 | 57 / 43 |
Fightership vs Fightership | r / r | r / s | r / es | r / e | r / ue | |
SSD | Silicon Avatar | · | · | 95 / 5 | 45 / 55 | 11 / 89 |
Imperial | Ogre | · | · | 100 / 0 | 35 / 65 | 6 / 94 |
SSD | Carillion | · | 100 / 0 | 93 / 7 | 42 / 58 | 13 / 87 |
Mon C | Carillion | · | · | 96 / 4 | 48 / 52 | 18 / 82 |
SSD | Manticore | · | · | · | 62 / 38 | · |
Carillion | Borallus | 100 / 0 | 88 / 12 | 39 / 61 | 5 / 95 | 1 / 99 |
Silicon Avatar | Borallus | 99 / 1 | 90 / 10 | 43 / 57 | 6 / 94 | 2 / 98 |
Manticore | Silicon Avatar | 91 / 9 | 60 / 40 | 18 / 82 | 1 / 99 | · |
Carillion | Silicon Avatar | 42 / 58 | 5 / 95 | 0 / 100 | · | · |
Manticore | Carillion | 93 / 7 | 54 / 46 | 10 / 90 | · | · |
· | r / r | s / s | es / es | e / e | ue / ue | |
Superhawk | Orc | 60 / 40 | 59 / 41 | 58 / 42 | 76 / 24 | 83 / 17 |
Atlantia | MonC | 84 / 16 | 84 / 16 | 84 / 16 | 73 / 27 | 62 / 38 |
SSD | MonC | 42 / 58 | 39 / 61 | 34 / 66 | 30 / 70 | 20 / 80 |
Torpship vs Fightership | r / r | r / s | r / es | r / e | r / ue | |
B11 | Silicon | · | · | 99 / 1 | 95 / 5 | 57 / 43 |
Nova | Silicon | · | · | · | 98 / 2 | 81 / 19 |
B11 | Manticore | · | 99 / 1 | 93 / 7 | 66 / 34 | 9 / 91 |
Nova | Manticore | · | 100 / 0 | 97 / 3 | 84 / 16 | 17 / 83 |
Atlantia | Galaxy | · | 99 / 1 | 73 / 27 | 14 / 86 | 1 / 99 |
D'D | Manticore | 99 / 1 | 95 / 5 | 66 / 34 | 26 / 74 | 1 / 99 |
Eraser | Atlantia | 100 / 0 | 96 / 4 | 75 / 25 | 20 / 80 | 0 /100 |
Dragon | D'D | · | 99 / 1 | 89 / 11 | 38 / 62 | 1 / 99 |
Galaxy | Manticore | 82 / 18 | 46 / 54 | 14 / 86 | 1 / 99 | · |
· | r / r | s / s | es / es | e / e | ue / ue | |
Ogre | D3 Cha'Dich | 96 / 4 | 96 / 4 | 99 / 1 | 97 / 3 | 99 / 1 |
Ogre | Nebula (Fed) | 74 / 26 | 70 / 30 | 96 / 6 | 96 / 4 | 78 / 22 |
Imp | Anni | 78 / 22 | 79 / 21 | 68 / 32 | 88 / 11 | 82 / 18 |
B11 | SSD | 64 / 36 | 57 / 43 | 87 / 13 | 58 / 43 | 53 / 47 |
DS | Exti | 43 / 57 | 21 / 79 | 1 / 99 | 1 / 99 | 25 / 75 |
Have fun
Degi