PLIST 3.2 - Hulls



                                                                                                           special functions
Player: 1                       Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1*   | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
DAEDALUS CLASS SCOUT             1  0  0    20   180   1   260    58   1   20    7    3   100 |	        |       |       | I     |
APOLLO CLASS ESCORT              3  2  0    60    60   1   160   112   2   35   15   10   200 |	        |       |       |       |
OBERTH CLASS SURVEY SHIP         2  0  0    55   120   1   320   111   3   40   40   40   260 |	+ w     |       |       |       |
MIRANDA CLASS RESEARCH VESSEL    3  0  0    60   120   1   180    88   5   40   40   40   270 |	-       |       |       |       |
CONSTITUTION CLASS FRIGATE       6  3  0   180    90   2   260   334   6  100  150   50   950 |	T c1    |       |       | AT    |
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       |       |       |
CONSTELLATION CLASS DESTROYER    5  6  0   150    85   2   140   147   6   50  100  150   600 |	B       |       | AB    |       |
NEBULA CLASS LIGHT CRUISER       8  6  0   380   100   2   280   400   7  100  260  300  4030 |	        | E     | M     |       |
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
EXCELCIOR CLASS FRIGATE         10  4  0   240   240   2   581   266   7  150  165   35   791 |	        | E     | I     |       |
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |
AMBASSADOR CLASS BATTLECRUISER  10  8  0   450   450   4   520   576   8  260  260  520  1600 |	        |       | E     |       |
NEW ORLEANS CLASS FRIGATE       13  0  0   140    50   1   140   190   8  150   50   50  1220 |	        |       | O     |       |
GALAXY CLASS HEAVY CRUISER      10 12  0   500   220   4   520  1720   9  400  520  580  4100 |	        |       | E     |       | L+
RIGEL CLASS DESTROYER            2 14  0   320   105   4   300   740   9  450  200  400  2598 |	        |       | E     |       |
ARMAGEDDON CLASS CARRIER        10  0 10   320   150   4   520   820   9  300  600  100  2067 |	        |       | E     |       |
DEFIANT CLASS DESTROYER          8  8  0   320    90   2   420   410  10  100  680  520  4100 |	C       |       | E     |       | AC
NOVA CLASS DREADNOUGHT          10 14  0   570   260   5   800  2057  10  550  550  900  6400 |	        | E     | L2T   |       |
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |


                                                                                                           special functions
Player: 2                       Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
TAURUS CLASS SCOUT               2  0  0    20   120   1   540    67   1   45   30   10   250 |	        |       | I     |       |
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
DEAD PARROT CLASS FUEL CARRIER   0  0  0     5     2   2   900    19   3   45   39   33   158 |	        |       | (I)   |       |
COBRA CLASS GUNSHIP              4  2  0    70    35   1    75   422   3   75   50  135   450 |	S       | C     |       | (C+)  | 
FOUNDATION CLASS FREIGHTER       0  0  0    50   600   2   260    20   4   30   60   10   150 |	        |       |       | S     |
MIRANDA CLASS RESEARCH VESSEL    3  0  0    60   120   1   180    88   5   40   40   40   270 |	-       |       |       |       |
GEMINI CLASS TRANSPORT           6  0  1    80   400   1   550   270   5  180   80   40   350 |	        |       | Rp    |       |
DIMETRODON CLASS DESTROYER       1  8  0   140   100   1   274   172   5   75   50  150   150 |	        |       |       | D20   |
CONSTITUTION CLASS FRIGATE       6  3  0   180    90   2   260   334   6  100  150   50   950 |	T c1    |       |       | AT    |
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
RAPTOR CLASS LANDING VESSEL      3  3  0   140   300   2   260   190   6  290   90  150   900 |	C       |       |       | AC    |
EXCELCIOR CLASS FRIGATE         10  4  0   240   240   2   581   266   7  150  165   35   791 |	        | E     | I     |       |
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |
ALLOSAURUS CLASS CRUISER         5  8  0   350   100   5   350   565   7  150  365  565  3100 |	C       |       | AC    |       | L2T
T-REX CLASS HEAVY CARRIER        6  0 10   500   260   5   600   650   9  545  545  290  4800 |	S       | E     | L2T   | F     |
GODZILLA CLASS BATTLESHIP       10 12  0   600   200   6   770  1230  10  840  320  640  7200 |	S       |       | L2T   |       | F
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |


                                                                                                           special functions
Player: 3                       Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
SPARROW CLASS BIRD-OF-PREY       2  1  0    60    50   1   150    50   2   30   25   15   150 |	C       |       | AC    |       |
B'REL CLASS BIRD-OF-PREY         6  3  0   150    80   2   420   257   3   50  110   80   350 |	C       |       |       | AC    |
DEAD PARROT CLASS FUEL CARRIER   0  0  0     5     2   2   900    19   3   45   39   33   158 |	        |       | (I)   |       |
ARCHAEOPTERIX CLASS SCOUT        3  0  0    20    20   1   270    22   4   20   25    5   100 |	C c1    |       |       |       | C+
FOUNDATION CLASS FREIGHTER       0  0  0    50   600   2   260    20   4   30   60   10   150 |	        |       |       | S     |
K'T'INGA CLASS BATTLECRUISER     4  5  0   260    80   1   150   260   5  120   50  180   450 |	        |       | C     |       |
C7 QAPLA' CLASS BATTLECARRIER    8  0  5   310   100   2   260   352   6  100  230  120   550 |	        |       | C     | Rp    | 
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
PHOENIX CLASS TRANSPORT          0  0  0   100   600   2   300   205   7  100   80  120   650 |	C c1    |       |       | AC    |
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |
VOGON CLASS LIGHT CRUISER       12  1  0   340   320   2   340   444   7   90  350   40   500 |	        |       |(C)    |       |
KING CONDOR CLASS BATTLESHIP     8 10  0   470   290   3   600   535   8  400  160  330   800 |	AC c1   |       | C%    |       | C+
SUPERHAWK CLASS ASSAULTCARRIER   6  0  8   290   150   2   270   536   9  100  290  160   700 |	C       | C%    | F     | AC    |
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |
D'DERIDEX CLASS WARBIRD         12 12  0   620   210   4   520   783  10  540  360  420  1030 |	AC c0   |       |       | F     |
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |


                                                                                                           special functions
Player: 4                       Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
B'REL CLASS BIRD-OF-PREY         6  3  0   150    80   2   420   257   3   50  110   80   350 |	C       |       |       | AC    |
DEAD PARROT CLASS FUEL CARRIER   0  0  0     5     2   2   900    19   3   45   39   33   158 |	        |       | (L2T) |       |(D20)
QAIBE' CLASS FRIGATE            12  3  0   180   280   1   300   222   4  160   95   45   514 |	        | F     | E     |       |
FOUNDATION CLASS FREIGHTER       0  0  0    50   600   2   260    20   4   30   60   10   150 |	        |       |       | S     |
K'T'INGA CLASS BATTLECRUISER     4  5  0   260    80   1   150   260   5  120   50  180   450 |	        |       | C     |       |
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
C7 QAPLA' CLASS BATTLECARRIER    8  0  5   310   100   2   260   352   6  100  230  120   550 |	        |       | C     | Rp    | 
D19B SUS'A' CLASS FRIGATE        5  0  0    55    50   1    85    74   7  100  100   50   400 |	D20     |       |       | C     |
K'VORT CLASS BIRD-OF-PREY        9  7  0   256   210   2   330   292   7  257   35  259   580 |	C       |       | F     | AC    | C%
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |(D20)
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
D3 CHA'DICH CLASS DESTROYER      3  9  0   340   220   3   560   376   8  100  490  140  1040 |	C       |       | E     | F     | C%
PENGUIN CLASS SELF DESTROYER     8  1  0   120    60   2    90   123   8  100   70  130   550 |	D10     | E     |       |       |
VOR'CHA CLASS ATTACK CRUISER    13  9  0   400   130   5   578   810   9  530  370  100  1540 |	C c1    |       | E     | D20   | L2T
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |(D20)
B11 WOQ'A' CLASS BATTLESHIP     15 13  0   600   260   4  1040   927  10  470  260  768  2560 |	S       | D10   | E     |       | F


                                                                                                           special functions
Player: 5                       Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
DAEDALUS CLASS SCOUT             1  0  0    20   180   1   260    58   1   20    7    3   100 |	        |       |       | I     |
ARIES CLASS GUNSHIP              5  0  0    50   320   2   280   112   2  110   15    5   480 |	$       |       |       |       |
COBRA CLASS GUNSHIP              4  2  0    70    35   1    75   422   3   75   50  135   450 |	S       | C     |       |       | C+
DEAD PARROT CLASS FUEL CARRIER   0  0  0     5     2   2   900    19   3   45   39   33   158 |	        |       | I     |       |
MENHUNTER CLASS INTERCEPTOR      6  0  0    90    50   1   260   137   4   60   80   10   400 |	C G c1  |       | AC    |       |
FOUNDATION CLASS FREIGHTER       0  0  0    50   600   2   260    20   4   30   60   10   150 |	        |       |       | S     |
DREADFUL CLASS TRANSPORT         6  5  0   180   275   1   290   364   5  120  140  140   300 |	C       |       |       |       | G
ORC CLASS BASESHIP               3  0  8   260   130   2   295   396   6  150  260  150   700 |	        | F     | E     |       |
SAVVY CLASS ACADEMY FRIGATE      4  4  0    98    32   1   135   500   6  100   30  270  3012 |	M c1    |       |       |       |
CORSAIR CLASS MARAUDER           1  5  0   110    50   2   130    76   6   50   50  150   600 |	C G c1  |       |       |       | AC
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
BUCCANEER CLASS SPEEDBOAT        5  3  0    90   120   3   290   148   7  150  150   50   800 |	C G c0  |       |       |       | L2T
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
VOGON CLASS LIGHT CRUISER       12  1  0   340   320   2   340   444   7   90  350   40   500 |	        |       | (G)   |       |
GODFATHER CLASS DREADNOUGHT      8  8  0   500   120   4   320  1204  10  260  260  770  2097 |	        |       |       |       | C
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |
ORION'S SPECIAL FEATURE see below


                                                                                                           special functions
Player: 6                       Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
HEART OF GOLD CLASS PROBE        2  0  0   110    20   1    95    25   1   35   35   30    50 |	H       |       |       |       | I
MENACE CLASS SCOUT               5  1  0   110   150   1   270   260   2  100   70   30   150 |	B       |       |       | AB    |
DEAD PARROT CLASS FUEL CARRIER   0  0  0     5     2   2   900    19   3   45   39   33   158 |	        |       | (I)   |       |
OBERTH CLASS SURVEY SHIP         2  0  0    55   120   1   320   111   3   40   40   40   260 |	+ w     |       |       |       |
RAVAGER CLASS CUBE               6  6  0   350   120   4   200   390   4  200  200  200   400 |	WS      | F     |       |       |
FOUNDATION CLASS FREIGHTER       0  0  0    50   600   2   260    20   4   30   60   10   150 |	        |       |       | S     |
MIRANDA CLASS RESEARCH VESSEL    3  0  0    60   120   1   180    88   5   40   40   40   270 |	-       |       |       |       |
ANNIHILATOR CLASS CUBE           9  9  0   500   260   6   270   620   5  300  300  300   800 |	        | S WS  | F     |       | L2T
ORC CLASS BASESHIP               3  0  8   260   130   2   295   396   6  150  260  150   700 |	        | F     | E     |       |
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |(WS)
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
ELIMINATOR CLASS CUBE           12 12  0   550   300   6   780  1120   7  400  400  400  1600 |	        | S     | WS    | F L2T | 
BRIDGEKEEPER CLASS FRIGATE      10  3  0   310    42   3   530   470   8  270  130  100   520 |	WS WT c1| WO    |       | S     |
ERASER CLASS CUBE               15 15  0   700   400   8  1280  1750   9  600  600  600  3200 |	S c1    |       | L2T   | WS    | F L+
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |(WS)
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |
EXTERMINATOR CLASS CUBE         18 18  0   950   600   8  1800  3100  10 1200 1200 1200  6400 |	S c0 L2T|       |       |       | WS


                                                                                                           special functions
Player: 7                       Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
FLINTSTONE CLASS SCOUT           2  1  0    90    40   1   180    25   1   30   15    5    60 |	        |       |       |(I)    |
DEAD PARROT CLASS FUEL CARRIER   0  0  0     5     2   2   900    19   3   45   39   33   158 |	        |       |(I)    |       |
RUBY CLASS DESTROYER             3  3  0   150   280   1   260   126   3   50   50  100   350 |	        | E     |       |       |
FOUNDATION CLASS FREIGHTER       0  0  0    50   600   2   260    20   4   30   60   10   150 |	        |       |       | S     |
TOPAZ CLASS SUPPLYING BASESHIP   3  0  5   410   360   2   980   800   4  150  210  330  1600 |	E S     | $     | L2T   | R     | Rp
HELLFIRE CLASS FRIGATE           5  0  0    75    60   1   270   139   5   40   15    5   290 |	#       |       |       | O     |
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
EMERALD CLASS CRUISER            7  4  0   305   490   2   530   261   6  100   80  260   800 |	        |       | E     |       |
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |
SAPPHIRE CLASS BATTLECRUISER    11 10  0   500   120   3   512   512   8  356  216  216  1236 |	        | E     | F     |       |
SILICON AVATAR CLASS CARRIER     9  0 13   450   150   3   791   791   9  150  560  560  2016 |	        |       | E     | F     |
DIAMOND FLAME CLASS BATTLESHIP  12 11  0   600   190   4  1091  1091  10  260  450  690  2056 |	        |       | E     |       | F
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |


                                                                                                           special functions
Player: 8                       Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
TAURUS CLASS SCOUT               2  0  0    20   120   1   540    67   1   45   30   10   250 |	        |       | I     |       |
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
APOLLO CLASS ESCORT              3  2  0    60    60   1   160   112   2   35   15   10   200 |	        |       |       |       |
DEAD PARROT CLASS FUEL CARRIER   0  0  0     5     2   2   900    19   3   45   39   33   158 |	        |       |(L2T)  |       |
WAYLAND CLASS PROBE              1  0  0    15    20   1   240    50   3   40   20   10   100 |	H       |       |       |       |
FOUNDATION CLASS FREIGHTER       0  0  0    50   600   2   260    20   4   30   60   10   150 |	        |       |       | S     |
CARRACK CLASS LIGHT CRUISER      4  0  3    80    90   1   120   232   5  150  100   50   450 |	        |       | H     |       | I
MANTICORE CLASS FLAK BATTERY     0 12  0   325    72  12     1   322   5  160  535   35   430 |	F L2T S |       |       |       |
DRAKLOR CLASS STAR GALLEON       4  0  6   300    80   2   540   276   6  270  130   50   550 L2T IA I c1       |       |       |
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
VICTORY CLASS STAR DESTROYER     8  0  8   400   150   3   600   462   7  260  260  260  1024 |	c1      | E     |       | T     |
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
LANCER CLASS FRIGATE            11  3  0   180   140   1   200   260   7   50  200   50   770 |	        |       | E     | O     |
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |
IMPERIAL CLASS STAR DESTROYER   10  0 10   500   270   3   800   610   8  530  270  150  2570 |	        |       | F     | Rp    |
KATANA CLASS DREADNOUGHT         8  8  0   550   370   4   500  1073   8   20  100  780  2050 |	        | E     | I     |       |
SUPER STAR DESTROYER            13  0 13   700   540   5  1050  1240   9  800  300  300  4100 |	        | S     | L2T   | F     |
DEATH STAR CLASS BATTLESTATION  20  0 20  1000  1000   9  2598  3100  10 1300 1300 1400  9000 |	c0 S    | L2T L+| E     |       |
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |


                                                                                                           special functions
Player: 9                       Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
TAURUS CLASS SCOUT               2  0  0    20   120   1   540    67   1   45   30   10   250 |	        |       | I     |       |
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
GOBLIN CLASS BASESHIP            1  0  4    90    50   1   180   105   2   40   40   40   150 |	AB      |       |       | I     |
TROLL CLASS MINELAYER            5  1  0   120   300   2   260   110   2   47   11  122   350 |	        | w     | E     |       |
GNOME CLASS FUEL TANKER          0  0  1    30   160   2   541    25   3    5   60    5   260 |	        |       |       |       | Rp
ALDERAAN CLASS DESTROYER         4  3  0   155    60   1   160   224   4  120   10   70   300 |	S       |       | -     |       |
FOUNDATION CLASS FREIGHTER       0  0  0    50   600   2   260    20   4   30   60   10   150 |	        |       |       | S     |
DWARF CLASS ORE EXPLORER         2  0  2   175    60   1   320   306   5  100  100  100   525 |	O       |       |       |       |
MANTICORE CLASS FLAK BATTERY     0 12  0   325    72  12     1   322   5  160  535   35   430 |	F L2T S |       |       |       |
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
ORC CLASS BASESHIP               3  0  8   260   130   2   295   396   6  150  260  150   700 |	        | F     | E     |       |
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
OGRE CLASS BASESHIP             10  0  8   350   160   3  1025  1035   7  180  390  180  1050 |	        |       | F     |       |
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |
HYDRA CLASS BASESHIP             5  0 14   580   240   4   780  1282   8  260  860  260  3090 |	        | L2T   | E     | F     |
BASILISK CLASS STATION           3  0  8  1500  2500  50  5000  4454   9  670 1450  630  6150 |	S (T)   | Rp    | I     | F     | L+
DRAGON CLASS BASESHIP            7  0 16   730   320   6  1280  2054  10  260 1280  260  5140 |	c1      | S     | L2T   |       | F
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |


                                                                                                          special functions
Player: 10                      Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
FLINTSTONE CLASS SCOUT           2  1  0    90    40   1   180    25   1   30   15    5    60 |	        |       |       | G     |
FALCON CLASS TRANSPORT           2  1  0    40    50   1   155    15   2   50   40   60   220 |	H c1    |       |       |       | C
DEAD PARROT CLASS FUEL CARRIER   0  0  0     5     2   2   900    19   3   45   39   33   158 |	        |       |(L2T)  |       |(D20)
FOUNDATION CLASS FREIGHTER       0  0  0    50   600   2   260    20   4   30   60   10   150 |	        |       |       | S     |
ALDERAAN CLASS DESTROYER         4  3  0   155    60   1   160   224   4  120   10   70   300 |	S       |       | -     |       |
CORELLIAN CLASS TRANSPORT        0  0  0    60   280   1   130    25   5   40   40   40   200 |	H c1    |       |       |       |
DWARF CLASS ORE EXPLORER         2  0  2   175    60   1   320   306   5  100  100  100   525 |	O       |       |       |       |
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
GALLOFREE YARDS CLASS CARRIER    5  0  6   250   260   2   195   278   6  200  100  150   550 |	        |       | F     |(H)    |
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
MIRACULIX CLASS REFINERY SHIP    3  0  0   260  1200   6   600   170   7  200  200  400  1800 |	N       |       |       | AN    |
SAGITTARIUS CLASS TRANSPORT      7  0  3   130   520   2   520   284   7  150  261   50   769 |	        | E     |       |       | Al
BOTHAN CLASS HEAVY CRUISER       8  8  0   360    90   2   260   268   7  100  150  350  1080 |	        | F     |       |       |
NEBULON-B CLASS STAR FRIGATE     7  3  0   210   350   2   180   178   8  120  120  160  1028 |	        | E     |       |       |
BORALLUS CLASS LIGHT CARRIER     7  0 12   400   170   2   800   410   8  530  270  200  1540 |	        |       | F     |       |
REBEL ASSAULT CARRIER           18  0  9   510   220   3   640   798   9  100  530  270  1540 |	c0      |       | F     |       | I IA
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |
MON CALAMARI CLASS CARRIER      15  0 13   650   300   6  1250  1450  10  780  520  220  4100 |	S       | L2T   |       | F     |
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |


                                                                                                          special functions
Player: 11                      Bm  T  F  Mass  Carg  En  Fuel  Crew  Tl  Tri  Dur  Mol    MC |	L0      | L1    | L2    | L3    | L4
----------------------------------------------------------------------------------------------+---------+-------+-------+-------+-------
TAURUS CLASS SCOUT               2  0  0    20   120   1   540    67   1   45   30   10   250 |	        |       | I     |       |
SIRIUS CYBERNETICS FREIGHTER     0  0  0    30   250   1   150    10   1   15   25   10    75 |	        |       |       |       | I
ARIES CLASS GUNSHIP              5  0  0    50   320   2   280   112   2  110   15    5   480 |	$       |       |       |       |
DEAD PARROT CLASS FUEL CARRIER   0  0  0     5     2   2   900    19   3   45   39   33   158 |	        |       |(L2T)  |       |
RISING STAR CLASS ESCORT         4  0  0   110   400   1   400   226   3   80   50   70   260 |	AN      |       |       |       | O
VIRGO CLASS RESEARCH SHIP        6  2  0   120   300   2   450   178   4   75  100   75   250 |	B R c1  |       |       | AB    |
GEMINI CLASS TRANSPORT           6  0  1    80   400   1   550   270   5  180   80   40   350 |	        |       | Rp    |       |
SAVVY CLASS ACADEMY FRIGATE      4  4  0    98    32   1   135   500   6  100   30  270  3012 |	M c1    |       |       |       |
TALARIAN CLASS MERCHANTMAN       0  0  0    80  1000   3   530    25   6   45   90   15   256 |	        |       | S     |       |
GALLOFREE YARDS CLASS CARRIER    5  0  6   250   260   2   195   278   6  200  100  150   550 |	        |       | F     | I     |
HANSA CLASS LARGE TRANSPORT      0  0  0   110  1500   4   760    35   7   60  120   20   400 |	        |       | E     |       |
SAGITTARIUS CLASS TRANSPORT      7  0  3   130   520   2   520   284   7  150  261   50   769 |	        | E     |       |       | Al
BORALLUS CLASS LIGHT CARRIER     7  0 12   400   170   2   800   410   8  530  270  200  1540 |	        |       |(R)    |       |
TOPSID CLASS FRIGATE             6  9  0   405   120   3   280   698   8  256  250  300  1040 |	        |       |       |       | T
CARILLON CLASS ATTACK CARRIER    9  0 13   550   310   4   790   802   9  300  550  400  3080 |	R       | S     | F     |       |
MERLIN CLASS ALCHEMY SHIP        5  0  0   390  3000  10  1040   150  10  400  600  300  2310 |	Al      |       |       |       |
FERENGI CLASS TRADING VESSEL     0  0  0   150  2600   5  1400    70  10   78  156   26   625 |	        | E     |       |       |
ATLANTIA CLASS BATTLESTAR       12  0 14   700   350   5  2100  1300  10  310  520  770  4486 |	        | S     | L2T   |       | F
FEDs* SPECIAL FEATURE
All Federal ships are automatically equipped with IonShields (S) at Level 1
ORION'S SPECIAL FEATURE
At Level 4 ORION crew becomes experienced enough to equip all armed ships with gravitonic accelerators (G).
Rules are:  The armed ship has   (1) not more than 2 engines and no glory or AntiCloakImmunity device or 
                                 (2) a cloaking device but one engine only

  AB  = FullBioscan             AC  = AdvancedCloak        AN  = AdvancedRefinery
  AT  = AdvancedAntiCloak       Al  = Alchemy              B   = Bioscan              
  C   = Cloak                   c0  = Uncloneable          c1  = CloneOnce
