All standard race names are taken from (1) and (3).
Name | Origin |
Dead Parrot | completely unknown, name taken from MONTY PYTHON (fuel carrier) |
Sirius | original name (D.Adams' Hitchhiker) with unknown design |
Foundation | name taken from Isaac Asimov, design unknown |
Talarian | original name (1,7) with unknown design |
Hansa | completely unknown, name taken from Hanseatic League |
Ferengi | original name (1) with unknown design |
Miraculix | production of fuel (Alchemy) (name taken from "Asterix & Obelix") |
Merlin | production of minerals (Alchemy) |
Name | Origin |
Apollo | original name (1), unknown hull design |
Daedalus, Oberth, Miranda, New Orleans | original name and design (1) |
Constitution | original name and design (1,8,a), example: Enterprise USS 1701-A |
Constellation | original name (1,8,a) |
Nebula | original name and design (1,7) |
Excelsior | original name and design (1,7,8,a), example: Enterprise USS 1701-B |
Ambassador | original name and design (1,7), example: Enterprise USS 1701-C |
Galaxy | original name and design (1,7), example: Enterprise USS 1701-D |
Rigel | original name (1) with Cheyenne class design |
Armageddon | unknown name with Prometheus class design |
Defiant | original name and design (b) |
Nova | original name with Sovreign class design, Examle: Enterprise USS 1701-E |
Name | Origin |
T-Rex , Godzilla | names taken from (3); designs unknown |
Dimetrodon, Cobra, Raptor, Allosaurus | unknown designs, funny names |
Name | Origin |
Sparrow | unknown name with original Shirke class design (1,8) |
B'Rel | original name and design (1,8), Bird-of-Pray class (far scout) |
Archaeopterix | original design (1,7), Talon class, with funny name |
K't'inga | "Stormbird", original name and design (1,7,8), D7M class battle cruiser |
C7 Qapla | Qang class cruiser, "Qapla'" means "success" |
Phoenix | original name and design (c) |
Vogon | White wind class, name taken from HitchHiker |
King Condor | Norexan class, also known as Valdore class, name taken from (3) |
Superhawk | "Imperial hawk", name taken from (3) with unknown design |
D'Deridex | original name and design (1,2,7) |
Name | Origin |
B'Rel | original name and design (1,8), Bird-of-Pray class (far scout) |
K't'inga | "Stormbird", original name and design (1,7,8), D7M class battle cruiser |
Qaibe | D5 class battle cruiser, predecessor of D6, D7 and K'T'inga, "Qaibe'" means it is not a problem" |
C7 Qapla | Qang class cruiser, "Qapla'" means "success" |
D19b Sus'a | D4 D'ama class, "Sus'a'" means "strong wind" |
K'Vort | original name and design (1,7), light cruiser Bird-of-Pray class |
D3 Cha'Dich | Birok strike ship, "Cha'Dich" is the ritual defender supporter |
Penguin | SuQ'jagh class assault ship, funny taken name from Monty Python |
Vor'cha | original name and design (1,7), battle cruiser |
B11 Woq'a' | flagship of the Klingon fleet, Negh'Var class dreadnought, "Woq'a'" means "ultimate power" |
Name | Origin |
Menhunter | completely unknown, "Menhunter" taken from StarWars |
Dreadful | completely unknown, "Dreadful" taken from Perry Rhodan (pirate ship) |
Corsair, Buccaneer | completely unknown, name taken from altlist2 |
Vogon | completely unknown, name taken from HitchHiker |
Savvy | completely unknown, funny name, design taken from (6), converted Gemenon Traveller |
Godfather | name taken from (3) with unknown design |
Name | Origin |
Heart Of Gold | Colony ship, PA35-xxxxx, name taken from Douglas Adams' "Hitchhiker Guide To The Galaxy" |
Menace | Assimilator ship, A571-xxxxx, funny name |
Orc | Detector ship, D374-xxxxx, funny name |
Bridgekeeper | Sphere ship, S618-xxxxx, name taken from Monty Python (M.P. And The Holy Grail) |
Cubes Ravager Annihilator Eliminator Eraser Exterminator |
Warship, original designs (7, b) with funny name tactical cube, C954-xxxxx cube, C935-xxxxx tactical fusion cube, C642-xxxxx fusion cube, C842-xxxxx supercube, C-number unknown |
Name | Origin |
Flintstone | completely unknown, name taken from "The Flintstones" |
Silicon Avatar | completely unknown, funny name taken from (7) |
Diamond Flame | completely unknown, name taken from standard shiplist |
Ruby, Topaz, Emerald, Sapphire | completely unknown, funny name |
Name | Origin |
Wayland, Carrack, Lancer | original design, name taken from (5) |
Draklor | original name taken from (5) with Acclamator I-class Assault ship design |
Victory | original name and design (4,5) |
Imperial | original name and design (4,5,9), Imperial Class Star Destroyer (e.g. Executrix and Exactor) |
Katana | original name taken from (5) with Interdictor Star Destroyer class design |
Super Star | original name and design (4,5,9), Super Star Destroyer (e.g. Executor) |
Death Star | original name and design (4,5,9) |
Name | Origin |
Troll | original design (6), heavy raider class, name taken from AD&D monster handbook |
Gnome | original design (6), armed fuel tanker class, name taken from AD&D monster handbook |
Goblin, Dwarf, Orc, Manticore | are completely unknown designs with names from AD&D monster handbook |
Ogre, Hydra, Dragon | original design (6), Basestar Mk Ia, Ib, Ic class, name taken from AD&D monster handbook |
Basilisk | original design (6), Basestar Mk II class, name taken from AD&D monster handbook |
Name | Origin |
Falcon | original name and design (4,9) |
Alderaan | original name (4,5) with bayonet-class light cruiser design |
Corellian | original name and design (d), CR 70 corvette |
Nebulon-B | original name and design (d) |
Bothan | original name and design (4) |
Rebel Assault | original name (4) with MC 40 design |
Mon Calamari | original name (4,5,9) with MC 80 design |
Name | Origin |
Taurus | original name with Striker design (6) |
Aries | original name (6) with Gemenon Traveller design |
Virgo | original name with Cobol Class Recycler design (6) |
Savvy | funny name, design taken from (6) "Colonial One", a government and academy traveller ship |
Gallofree | original name and Colonial Defender Escort Cruiser design (d) |
Borallus | original name with Colonial Defender Class design (6) |
Topsid | the name of the homeplanet of a strong lizard (Perry Rhodan) with Valkyrie Class Battlestar design (6) |
Carillon | original name with Mercury Class Battlestar design (6) |
Rising Star, Gemini, Sagittarius, Atlantia | original name and design (6) |
(1) The Star Trek Encyclopedia (4/94, by M.Okuda, D.Okuda & D.Mirek)
(2) The ST-TNG Companion (11/92, by L.Memecek)
(3) Starfleet Battles: Battleships (92, Task Force Games)
(4) StarWars: Rebel Alliance Sourcebook (4/94, West End Games)
(5) Timothy Zahn's StarWars Triology
(6) "Battlestar Galactica" movies
(7) Star Trek The Next Generation
(8) Star Trek The Original Serie
(9) SW: "Star Wars","The Empire Strikes Back", "Return Of The
Jedi" movies
(a) Star Trek I - IX movies
(b) Star Trek Deep Space Nine
(c) http://memory-beta.wikia.com/wiki/Main_Page
(d) http://starwars.wikia.com/wiki/
(*) Douglas Adams' "Hitch Hiker's Guide To The Galaxy"
(*) Star Wars: Dark Empire Sourcebook (6/93, West End Games)
May the PLIST be with you!