Some important improvements compared to the original shiplist:
The names are taken from the Perry Rhodan series, except the "Improbability" and "Bistromatic" which are from the "Hitch Hiker's Guide To The Galaxy".
Name | Techlevel | old | Remarks |
Impulse Drive | 1 | · | as always build if you want no engines. |
Linear Drive | 3 | Warp 3 | useful up to Warp 5-6 for smaller ships |
TransshieldGenerator | 4 | Warp 5 | provides a good ESB |
Dimesexta Drive | 5 | Warp 6 | useful up to Warp 8 for smaller ships |
Metagrav Drive | 6 | Warp 7 | useful up to Warp 8 for normal sized ships |
Enerpsi Drive | 7 | Warp 8 | top for moving Warp 8 |
Interuniversal Drive | 8 | · | expensive, fuel saving till Warp 8 |
Improbability Drive | 9 | Warp 9 | most common drive |
Bistromatic Drive | 10 | · | expensive, fuel saving Warp 9 Drive |
(Old means the same as ALTLIST 3)
Name | TechLevel | Taken from | Remarks |
Laser Cannon | 1 | Star Wars | low-cost low power laser, at least recommended against fighter carriers |
Kill-O-Zap | 2 | Hitch Hiker | standard freighter catcher, ignore shields |
Disintegrator | 3 | Perry Rhodan | starting beam weapon to take over low defense planets, high recharge rate |
Phaser | 5 | Star Trek | another good beam to take over low defense planets |
Disruptor | 6 | Star Trek | best beam to capture ships, ignore shields |
Electron Ram | 6 | Hitch Hiker | standard beam weapon for middle sized warships |
Ion Cannon | 7 | Star Wars | best destroy power to cost ratio |
Turbolaser Battery | 8 | Star Wars | comparable to IonCannons, but higher kill power and high recharge rate |
Inpotron Cannon | 9 | Perry Rhodan | best kill rate, best recharge rate |
Multitraf Spiral | 10 | Perry Rhodan | Multitraf rules, best sweep rate and destroy power |
Remark: The Orion Pirates (Privateers) can capture every ship in the game if they get the 10000 shots they need with their Gen code destructors :-).
Name | TechLevel | Taken from | Remarks |
Space Rocket | 1 | Perry Rhodan | low-cost tubes, at least recommended |
Paralyso-Matic Bomb | 2 | Hitch Hiker | standard freighter catcher, ignore shields |
Fusion Bomb | 3 | Perry Rhodan | initial tubes, high recharge rate |
Initial Bomb | 5 | Perry Rhodan | perfect initial tubes due to excellent destroy power, but expensive torp units |
Photon Bomb | 6 | Perry Rhodan | best ship capture tubes, ignore shields |
Graviton Bomb | 6 | Perry Rhodan | nice standard torp weapon for middle sized warships |
Arkon Bomb | 7 | Perry Rhodan | best ratio destroy/killing power to torpedo unit cost |
Antimatter Bomb | 8 | Perry Rhodan | standard tube for all ships |
Katalysator Bomb | 9 | Perry Rhodan | best kill rate, best recharge rate |
Selphyr-Fataro-Device | 10 | Perry Rhodan | expensive, but Selphyr-Fataro rules. Best mine laying rate |
In general, a higher technology level leads to higher destructive power and/or man kill rate which also increases the probability to hit. On the other hand the expense of "low-tech" tubes and torpedos is in total significantly lower. Therefore, Photon and Antimatter Bombs are pretty good alternatives to Selphyr-Fataro-Devices.