PList-2.4 -- Torpedos

                                       MC                                     Ratio
No. Name                Kill Destr  Tube Unit  Tri Dur Mol Mass Tech  Lay    MC  Ore  Hit  Rec
 1 Space Rocket           10    25    20    5    4   2   2    1    1    1   500  300   54  32.45
 2 Paralyso-Matic Bomb    60     3    30    3    2   2   2    0    2    4    75   75   58  34.41
 3 Fusion Bomb            25    50    50   20    4  10   2    3    4    9   222   33   59  35.25
 4 Initial Bomb           60    20    50    8   15   0   5    1    6   16    50   18   60  35.6
 5 Photon Torp            15    82    80   42    5  20   5    5    6   25   168   12   62  36.79
 6 Graviton Bomb          30    75    90   36    8   8   8    4    7   36   100    8   63  37.35
 7 Arkon Bomb             60    50   100   30    8   2   8    3    8   49    61    6   64  37.7
 8 Antimatter Bomb        25    90   100   50    8  25  10    7    8   64    78    4   64  38.05
 9 Katalysator Bomb       80    40   130   42    5   5  10    4    9   81    51    3   65  38.4
10 Selphyr-Fataro-Dev.    50    99   150   60   15   5  20    7   10  100    60    3   69  40.43

blue color - differences between version 2.2 and 2.4