Hulls -- Differences between PList1 and PList 2.4

"-": PList1
"+": PList 2.4

Race 1

Race 1
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- OBERTH CLASS SURVEY SHIP 2 0 0 90 120 1 320 111 3 15 15 15 260
+ OBERTH CLASS SURVEY SHIP 2 0 0 90 120 1 320 111 3 30 30 30 260
- NIAGARA CLASS DESTROYER 2 4 0 120 40 2 120 99 4 30 70 100 400
- MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 15 15 15 270
+ MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 30 30 30 270
- CONSTITUTION CLASS FRIGATE 6 3 0 180 150 2 260 334 6 100 125 25 500
+ CONSTITUTION CLASS FRIGATE 6 3 0 180 150 2 260 334 6 100 125 75 770
- CONSTELLATION CLASS DESTROYER 5 5 0 150 85 2 140 147 6 50 100 150 600
+ CONSTELLATION CLASS DESTROYER 5 6 0 150 85 2 140 147 6 50 100 150 600
- NEBULA CLASS LIGHT CRUISER 8 6 0 380 100 2 280 271 7 50 260 290 1030
+ NEBULA CLASS LIGHT CRUISER 8 6 0 380 100 2 280 271 7 100 260 300 1030
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- AMBASSADOR CLASS BATTLECRUISER 9 7 0 590 270 4 520 576 8 260 180 560 1600
+ AMBASSADOR CLASS BATTLECRUISER 10 8 0 450 450 4 520 576 8 260 260 520 1600
- NEW ORLEANS CLASS FRIGATE 13 0 0 140 50 1 140 189 8 100 50 50 500
+ NEW ORLEANS CLASS FRIGATE 13 0 0 140 50 1 140 189 8 100 50 50 520
- GALAXY CLASS HEAVY CRUISER 10 12 0 490 150 4 520 1012 9 400 520 580 3089
+ GALAXY CLASS HEAVY CRUISER 10 12 0 500 220 4 520 1012 9 400 520 580 4100
- RIGEL CLASS DESTROYER 2 15 0 270 90 4 294 400 9 650 150 400 4198
+ RIGEL CLASS DESTROYER 2 14 0 320 105 4 300 440 9 450 200 400 2598
- ARMAGEDDON CLASS CARRIER 10 0 10 270 180 4 520 600 9 300 600 100 1037
+ ARMAGEDDON CLASS CARRIER 10 0 10 320 120 4 520 600 9 300 600 100 2067
+ DEFIANT CLASS DESTROYER 8 8 0 320 120 2 420 410 10 100 680 520 4100
- NOVA CLASS DREADNOUGHT 12 13 0 520 260 4 800 2097 10 550 550 900 8000
+ NOVA CLASS DREADNOUGHT 10 14 0 570 260 5 800 2057 10 550 550 900 6400

Race 2

Race 2
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- LUMBERJACK CLASS SCOUT 1 0 0 5 10 1 140 35 1 10 15 25 150
+ LUMBERJACK CLASS SCOUT 1 0 0 5 10 1 140 35 1 10 5 10 100
- DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 1 900 10 3 45 39 33 158
+ DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
+ MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 30 30 30 270
- GEMINI CLASS TRANSPORT 10 0 1 120 400 1 550 270 5 180 80 40 350
+ GEMINI CLASS TRANSPORT 10 0 1 80 400 1 550 270 5 180 80 40 350
- DIMETRODON CLASS DESTROYER 1 6 0 150 40 1 274 140 5 25 50 150 150
+ DIMETRODON CLASS DESTROYER 1 6 0 180 100 1 274 172 5 75 50 150 150
+ CONSTITUTION CLASS FRIGATE 6 3 0 180 150 2 260 334 6 100 125 75 770
- RAPTOR CLASS LANDING VESSEL 3 2 0 140 300 2 260 190 6 260 90 150 900
+ RAPTOR CLASS LANDING VESSEL 3 3 0 140 300 2 260 190 6 260 90 150 900
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- ALLOSAURUS CLASS CRUISER 5 8 0 350 100 5 300 334 7 150 315 535 3100
+ ALLOSAURUS CLASS CRUISER 5 8 0 350 100 5 350 334 7 150 315 535 3100
- T-REX CLASS HEAVY CARRIER 6 0 9 500 260 6 600 1030 9 515 515 270 2600
+ T-REX CLASS HEAVY CARRIER 6 0 10 500 260 5 600 1030 9 515 515 270 2600
- GODZILLA CLASS BATTLESHIP 10 12 0 600 200 8 770 800 10 800 270 530 6000
+ GODZILLA CLASS BATTLESHIP 10 12 0 600 200 6 770 800 10 800 270 580 6000

Race 3

Race 3
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- SPARROW CLASS BIRD-OF-PREY 2 1 0 60 100 1 80 30 2 30 25 15 50
+ SPARROW CLASS BIRD-OF-PREY 2 1 0 60 50 1 150 50 2 30 25 15 150
- B'REL CLASS BIRD-OF-PREY 6 3 0 150 60 2 420 257 3 50 110 60 350
+ B'REL CLASS BIRD-OF-PREY 6 3 0 150 80 2 420 257 3 50 110 80 350
- DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 1 900 10 3 45 39 33 158
+ DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
- K'T'INGA CLASS BATTLECRUISER 4 3 0 260 80 1 150 150 5 120 35 130 200
+ K'T'INGA CLASS BATTLECRUISER 4 5 0 260 80 1 150 260 5 120 50 130 200
- C7 QAPLA' CLASS BATTLECARRIER 8 0 5 310 100 2 260 352 6 50 110 80 550
+ C7 QAPLA' CLASS BATTLECARRIER 8 0 5 310 100 2 260 352 6 100 150 120 550
- PHOENIX CLASS DESTROYER 3 7 0 260 220 1 180 205 7 50 350 300 650
+ PHOENIX CLASS TRANSPORT 0 0 0 100 600 2 300 205 7 100 80 120 650
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- BLACK BIRD CLASS LIGHT CRUISER 9 1 0 340 256 2 340 210 8 300 60 40 400
+ BLACK BIRD CLASS LIGHT CRUISER 9 1 0 340 380 2 340 210 7 90 350 40 500
- KING CONDOR CLASS BATTLESHIP 8 9 0 560 160 3 530 535 9 520 150 330 800
+ KING CONDOR CLASS BATTLESHIP 8 10 0 450 275 3 600 535 8 400 160 330 800
- SUPERHAWK CLASS ASSAULT CARRIER 2 0 7 290 150 2 270 536 9 50 290 160 700
+ SUPERHAWK CLASS ASSAULT CARRIER 6 0 7 290 150 2 270 536 9 100 290 160 700
- D'DERIDEX CLASS WARBIRD 12 10 0 620 210 4 520 783 10 540 330 330 1030
+ D'DERIDEX CLASS WARBIRD 12 12 0 620 210 4 520 783 10 540 360 420 1030

Race 4

Race 4
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 1 900 10 3 45 39 33 158
+ DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
- B'REL CLASS BIRD-OF-PREY 6 3 0 150 60 2 420 257 3 50 110 60 350
+ B'REL CLASS BIRD-OF-PREY 6 3 0 150 80 2 420 257 3 50 110 80 350
- QAIBE' CLASS FRIGATE 10 3 0 110 200 1 300 222 4 160 95 45 514
+ QAIBE' CLASS FRIGATE 12 3 0 180 280 1 300 222 4 160 95 45 514
- K'T'INGA CLASS BATTLECRUISER 4 3 0 260 80 1 150 150 5 120 35 130 200
+ K'T'INGA CLASS BATTLECRUISER 4 5 0 260 80 1 150 260 5 120 50 130 200
- C7 QAPLA' CLASS BATTLECARRIER 8 0 5 310 100 2 260 352 6 50 110 80 550
+ C7 QAPLA' CLASS BATTLECARRIER 8 0 5 310 100 2 260 352 6 100 150 120 550
- D19B SUS'A' CLASS FRIGATE 12 1 0 120 50 2 360 178 7 200 100 50 800
+ D19B SUS'A' CLASS FRIGATE 5 0 0 90 50 2 360 178 7 100 100 50 400
- K'VORT CLASS BIRD-OF-PREY 9 7 0 256 140 2 160 192 7 257 85 259 1280
+ K'VORT CLASS BIRD-OF-PREY 9 7 0 256 210 2 330 292 7 257 35 259 580
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- D3 CHA'DICH CLASS DESTROYER 3 8 0 290 80 3 560 113 8 100 560 140 1040
+ D3 CHA'DICH CLASS DESTROYER 3 9 0 320 220 3 560 313 8 100 490 140 1040
- PENGUIN CLASS SELF DESTROYER 1 5 0 60 60 2 90 123 8 140 90 270 850
+ PENGUIN CLASS SELF DESTROYER 8 1 0 120 60 2 90 123 8 100 70 130 550

Race 5

Race 5
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
+ ARIES CLASS GUNSHIP 5 0 0 50 200 2 280 79 2 80 15 5 300
- DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 1 900 10 3 45 39 33 158
+ DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
- MENHUNTER CLASS INTERCEPTOR 3 0 0 90 50 1 260 137 4 60 80 10 400
+ MENHUNTER CLASS INTERCEPTOR 6 0 0 90 50 1 260 137 4 60 80 10 400
- DREADFUL CLASS TRANSPORT 6 4 0 180 275 1 150 172 5 120 140 140 300
+ DREADFUL CLASS TRANSPORT 6 4 0 180 275 1 290 256 5 120 140 140 300
+ BANSHEE CLASS BASESHIP 2 0 6 175 80 1 320 306 5 100 100 100 525
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- VOGON CLASS CONSTRUCTOR SHIP 10 1 0 365 50 2 310 410 8 205 120 150 530
+ VOGON CLASS CONSTRUCTOR SHIP 12 1 0 365 150 2 310 410 8 205 120 150 530
- GODFATHER CLASS DREADNOUGHT 8 8 0 450 90 6 280 300 10 120 550 1040 4097
+ GODFATHER CLASS DREADNOUGHT 8 8 0 450 120 4 380 470 10 260 260 770 2097

Race 6

Race 6
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 1 900 10 3 45 39 33 158
+ DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
- OBERTH CLASS SURVEY SHIP 2 0 0 90 120 1 320 111 3 15 15 15 260
+ OBERTH CLASS SURVEY SHIP 2 0 0 90 120 1 320 111 3 30 30 30 260
- LEVIATHAN CLASS DESTROYER 1 7 0 210 60 2 140 286 4 50 50 300 800
+ RAVAGER CLASS CUBE 6 6 0 350 120 4 200 386 4 200 200 200 400
- MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 15 15 15 270
+ MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 30 30 30 270
- ANNIHILATOR CLASS CUBE 9 9 0 500 260 6 270 517 5 260 260 260 520
+ ANNIHILATOR CLASS CUBE 9 9 0 480 260 6 270 517 5 300 300 300 800
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- ELIMINATOR CLASS CUBE 12 12 0 550 300 6 780 771 7 530 285 285 1280
+ ELIMINATOR CLASS CUBE 12 12 0 550 300 6 780 771 7 400 400 400 1600
- ERASER CLASS CUBE 15 15 0 700 400 6 1280 1300 9 520 520 520 2000
+ ERASER CLASS CUBE 15 15 0 700 400 6 1280 1300 9 600 600 600 3200
- EXTERMINATOR CLASS CUBE 18 18 0 950 600 6 1800 3100 10 1024 1024 1024 3100
+ EXTERMINATOR CLASS CUBE 18 18 0 950 600 6 1800 3100 10 1200 1200 1200 6400

Race 7

Race 7
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 1 900 10 3 45 39 33 158
+ DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
- RUBY CLASS DESTROYER 3 3 0 150 180 1 260 126 3 50 50 100 350
+ RUBY CLASS DESTROYER 3 3 0 150 280 1 260 126 3 50 50 100 350
- EMERALD CLASS CRUISER 7 4 0 305 390 2 530 261 6 150 80 260 800
+ EMERALD CLASS CRUISER 7 4 0 305 490 2 530 261 6 100 80 260 800
- NEBULA CLASS LIGHT CRUISER 8 6 0 380 100 2 280 271 7 50 260 290 1030
+ NEBULA CLASS LIGHT CRUISER 8 6 0 380 100 2 280 271 7 100 260 300 1030
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- SAPHIRE CLASS BATTLECRUISER 9 8 0 500 90 3 512 600 8 396 266 256 1546
+ SAPHIRE CLASS BATTLECRUISER 9 8 0 500 120 3 512 600 8 396 266 256 1546
- DIAMOND FLAME CLASS BATTLESHIP 10 11 0 600 140 4 1091 1035 10 260 550 790 2056
+ DIAMOND FLAME CLASS BATTLESHIP 12 11 0 600 190 4 1091 1035 10 260 450 690 2056

Race 8

Race 8
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 1 900 10 3 45 39 33 158
+ DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
- VICTORY CLASS STAR DESTROYER 8 0 7 400 120 3 600 520 7 260 260 120 1024
+ VICTORY CLASS STAR DESTROYER 8 0 8 400 120 3 600 520 7 260 260 120 1024
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- IMPERIAL CLASS STAR DESTROYER 12 0 8 500 180 3 800 600 8 530 270 150 2570
+ IMPERIAL CLASS STAR DESTROYER 10 0 10 500 180 3 800 600 8 530 270 150 2570
- SUPER CLASS STAR DESTROYER 13 0 13 700 540 5 1050 800 9 790 280 280 4100
+ SUPER CLASS STAR DESTROYER 13 0 13 700 540 5 1050 800 9 800 300 300 4100

Race 9

Race 9
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- GOBLIN CLASS BASESHIP 1 0 4 90 50 1 180 105 1 10 30 10 150
+ GOBLIN CLASS BASESHIP 1 0 4 90 50 1 180 105 2 40 40 40 150
+ TAURUS CLASS SCOUT 2 0 0 20 120 1 540 67 1 25 15 10 50
- GNOM CLASS FUEL TANKER 0 0 1 30 160 1 541 10 3 5 60 5 260
+ GNOM CLASS FUEL TANKER 0 0 1 30 160 2 541 10 3 5 60 5 260
- ALDERAAN CLASS DESTROYER 5 4 0 105 40 1 520 210 4 120 10 70 300
+ ALDERAAN CLASS DESTROYER 5 4 0 155 60 1 260 210 4 120 10 70 300
- OGRE CLASS BASESHIP 4 0 10 350 170 3 520 812 7 270 570 100 523
+ OGRE CLASS BASESHIP 10 0 8 350 160 3 1025 1035 7 180 390 180 1050
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- MANTICORE CLASS BASESHIP 6 0 14 450 220 4 780 1242 8 260 780 260 3090
+ MANTICORE CLASS BASESHIP 5 0 14 550 220 4 780 1282 8 260 860 260 3090
- BASILISK CLASS BASESHIP 10 0 6 210 60 3 1025 1035 9 260 390 250 800
+ BASILISK CLASS STATION 4 0 7 1500 2500 50 5000 6402 9 670 1350 630 6150
- DRAGON CLASS BASESHIP 10 0 15 630 320 6 1280 2054 10 260 1080 260 5140
+ DRAGON CLASS BASESHIP 7 0 16 730 320 6 1280 2054 10 260 1280 260 5140

Race 10

Race 10
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- LUMBERJACK CLASS SCOUT 1 0 0 5 10 1 140 35 1 10 15 25 150
+ LUMBERJACK CLASS SCOUT 1 0 0 5 10 1 140 35 1 10 5 10 100
- FALCON CLASS TRANSPORT 2 1 0 40 50 1 140 10 2 40 30 50 220
+ FALCON CLASS TRANSPORT 2 1 0 40 50 1 155 10 2 50 40 60 220
- DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 1 900 10 3 45 39 33 158
+ DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
- ALDERAAN CLASS DESTROYER 5 4 0 105 40 1 520 210 4 120 10 70 300
+ ALDERAAN CLASS DESTROYER 5 4 0 155 60 1 260 210 4 120 10 70 300
- CORELLIAN CLASS CORVETTE 6 1 0 110 120 1 90 175 5 50 50 50 350
+ CORELLIAN CLASS TRANSPORT 0 0 0 60 280 1 130 25 5 40 40 40 200
- GALLOFREE YARDS CL. TRANSPORT 2 0 3 90 260 1 310 78 6 200 100 50 450
+ GALLOFREE YARDS CLASS CARRIER 5 0 6 250 260 2 310 278 6 200 100 150 550
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
+ MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800
- SAGITTARIUS CLASS TRANSPORT 9 0 2 60 520 2 520 284 7 150 261 50 769
+ SAGITTARIUS CLASS TRANSPORT 7 0 2 110 520 2 520 284 7 150 261 50 769
- BOTHAN CLASS LIGHT CRUISER 8 5 0 330 90 2 260 268 7 100 150 350 1080
+ BOTHAN CLASS HEAVY CRUISER 8 6 0 330 90 2 260 268 7 100 150 350 1080
- NEBULON-B CLASS FRIGATE 7 3 0 180 350 3 180 178 8 150 150 200 1028
+ NEBULON-B CLASS FRIGATE 7 3 0 180 350 2 180 178 8 120 120 160 1028
- BORALLUS CLASS LIGHT CARRIER 7 0 12 400 150 2 800 270 8 530 270 200 1540
+ BORALLUS CLASS LIGHT CARRIER 7 0 12 400 150 2 800 410 8 530 270 200 1540
- REBEL ASSAULT CARRIER 13 0 5 520 80 2 220 530 9 100 530 270 1540
+ REBEL ASSAULT CARRIER 18 0 7 520 110 2 220 530 9 100 530 270 1540
- MONCALAMARI CLASS CARRIER 14 0 12 650 200 6 1050 1800 10 770 520 210 4100
+ MON CALAMARI CLASS CARRIER 15 0 13 650 250 6 1050 1800 10 780 520 220 4100

Race 11

Race 11
  Name Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC
- ARIES CLASS GUNSHIP 5 0 0 50 200 2 280 79 2 80 15 5 100
+ ARIES CLASS GUNSHIP 5 0 0 50 200 2 280 79 2 80 15 5 300
- DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 1 900 10 3 45 39 33 158
+ DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
- RISING STAR CLASS ESCORT 4 3 0 110 260 1 260 126 3 30 50 70 260
+ RISING STAR CLASS ESCORT 4 0 0 110 400 1 400 126 3 30 50 70 260
- VIRGO CLASS RESEARCH SHIP 3 1 0 90 300 1 320 178 4 50 100 50 150
+ VIRGO CLASS RESEARCH SHIP 6 2 0 120 300 2 450 178 4 75 100 75 250
- GEMINI CLASS TRANSPORT 10 0 1 120 400 1 550 270 5 180 80 40 350
+ GEMINI CLASS TRANSPORT 10 0 1 80 400 1 550 270 5 180 80 40 350
- CAPRICORN CLASS DESTROYER 6 6 0 180 100 2 270 257 6 100 30 270 512
+ CAPRICORN CLASS DESTROYER 5 5 0 270 100 2 270 257 6 100 30 270 512
+ GALLOFREE YARDS CLASS CARRIER 5 0 6 250 260 2 310 278 6 200 100 150 550
- MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 8 600 170 7 260 260 540 1800
- SAGITTARIUS CLASS TRANSPORT 9 0 2 60 520 2 520 284 7 150 261 50 769
+ SAGITTARIUS CLASS TRANSPORT 7 0 2 110 520 2 520 284 7 150 261 50 769
- BORALLUS CLASS LIGHT CARRIER 7 0 12 400 150 2 800 270 8 530 270 200 1540
+ BORALLUS CLASS LIGHT CARRIER 7 0 12 400 150 2 800 410 8 530 270 200 1540
- TOPSID CLASS FRIGATE 12 2 0 160 40 3 280 332 8 256 100 50 1040
+ TOPSID CLASS FRIGATE 6 8 0 360 120 3 280 332 8 256 200 250 1040
- CARILLON CLASS ATTACK CARRIER 10 0 9 550 260 3 790 802 9 300 513 400 3080
+ CARILLON CLASS ATTACK CARRIER 9 0 12 550 260 4 790 802 9 300 550 400 3080
- ATLANTIA CLASS BATTLESTAR 12 0 14 670 350 4 2100 1300 10 310 520 770 3586
+ ATLANTIA CLASS BATTLESTAR 12 0 14 700 350 5 2100 1300 10 310 520 770 3586