PList-2.4 lite -- Hulls
Player: 1 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
DAEDALUS CLASS SCOUT 1 0 0 20 180 1 260 58 1 10 3 1 50
APOLLO CLASS ESCORT 3 2 0 60 60 1 160 112 2 17 7 5 100
OBERTH CLASS SURVEY SHIP 2 0 0 90 120 1 320 111 3 15 15 15 130 #
MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 15 15 15 135 &
CONSTITUTION CLASS FRIGATE 6 3 0 180 150 2 260 334 6 50 62 37 385 T
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
CONSTELLATION CLASS DESTROYER 5 6 0 150 85 2 140 147 6 25 50 75 300 B
NEBULA CLASS LIGHT CRUISER 8 6 0 380 100 2 280 271 7 50 130 150 515
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
EXCELCIOR CLASS FRIGATE 10 4 0 210 200 2 581 266 7 75 82 17 395
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
AMBASSADOR CLASS BATTLECRUISER 10 8 0 450 450 4 520 576 8 130 130 260 800
NEW ORLEANS CLASS FRIGATE 13 0 0 140 50 1 140 189 8 50 25 25 260
GALAXY CLASS HEAVY CRUISER 10 12 0 500 220 4 520 1012 9 200 260 290 2050
RIGEL CLASS DESTROYER 2 14 0 320 105 4 300 440 9 225 100 200 1299
ARMAGEDDON CLASS CARRIER 10 0 10 320 120 4 520 600 9 150 300 50 1033
DEFIANT CLASS DESTROYER 8 8 0 320 120 2 420 410 10 50 340 260 2050 C
NOVA CLASS DREADNOUGHT 10 14 0 570 260 5 800 2057 10 275 275 450 3200
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
Player: 2 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
LUMBERJACK CLASS SCOUT 1 0 0 5 10 1 140 35 1 5 2 5 50
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 22 19 16 79
COBRA CLASS GUNSHIP 4 2 0 70 170 1 260 44 3 37 25 17 175
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 15 30 5 75
MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 15 15 15 135 &
GEMINI CLASS TRANSPORT 10 0 1 80 400 1 550 270 5 90 40 20 175
DIMETRODON CLASS DESTROYER 1 6 0 180 100 1 274 172 5 37 25 75 75
CONSTITUTION CLASS FRIGATE 6 3 0 180 150 2 260 334 6 50 62 37 385 T
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
RAPTOR CLASS LANDING VESSEL 3 3 0 140 300 2 260 190 6 130 45 75 450 C
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
ALLOSAURUS CLASS CRUISER 5 8 0 350 100 5 350 334 7 75 157 267 1550 C
T-REX CLASS HEAVY CARRIER 6 0 10 500 260 5 600 1030 9 257 257 135 1300
GODZILLA CLASS BATTLESHIP 10 12 0 600 200 6 770 800 10 400 135 290 3000
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
Player: 3 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
SPARROW CLASS BIRD-OF-PREY 2 1 0 60 50 1 150 50 2 15 12 7 75 C
B'REL CLASS BIRD-OF-PREY 6 3 0 150 80 2 420 257 3 25 55 40 175 C
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 22 19 16 79
ARCHAEOPTERIX CLASS SCOUT 3 0 0 20 20 1 270 12 4 10 12 2 50 C
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 15 30 5 75
K'T'INGA CLASS BATTLECRUISER 4 5 0 260 80 1 150 260 5 60 25 65 100
C7 QAPLA' CLASS BATTLECARRIER 8 0 5 310 100 2 260 352 6 50 75 60 275
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
PHOENIX CLASS TRANSPORT 0 0 0 100 600 2 300 205 7 50 40 60 325 C
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
BLACK BIRD CLASS LIGHT CRUISER 9 1 0 340 380 2 340 210 7 45 175 20 250 ([C])
KING CONDOR CLASS BATTLESHIP 8 10 0 450 275 3 600 535 8 200 80 165 400 AC
SUPERHAWK CLASS ASSAULTCARRIER 6 0 7 290 150 2 270 536 9 50 145 80 350 C
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
D'DERIDEX CLASS WARBIRD 12 12 0 620 210 4 520 783 10 270 180 210 515 AC
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
Player: 4 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
B'REL CLASS BIRD-OF-PREY 6 3 0 150 80 2 420 257 3 25 55 40 175 C
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 22 19 16 79
QAIBE' CLASS FRIGATE 12 3 0 180 280 1 300 222 4 80 47 22 257
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 15 30 5 75
K'T'INGA CLASS BATTLECRUISER 4 5 0 260 80 1 150 260 5 60 25 65 100
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
C7 QAPLA' CLASS BATTLECARRIER 8 0 5 310 100 2 260 352 6 50 75 60 275
D19B SUS'A' CLASS FRIGATE 5 0 0 90 50 2 360 178 7 50 50 25 200 D20
K'VORT CLASS BIRD-OF-PREY 9 7 0 256 210 2 330 292 7 128 17 129 290 C
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
D3 CHA'DICH CLASS DESTROYER 3 9 0 320 220 3 560 313 8 50 245 70 520 C
PENGUIN CLASS SELF DESTROYER 8 1 0 120 60 2 90 123 8 50 35 65 275 D10
VOR'CHA CLASS ATTACK CRUISER 13 9 0 400 130 5 578 810 9 265 185 50 770 C
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
B11 WOQ'A' CLASS BATTLESHIP 15 13 0 600 260 4 1040 787 10 235 130 384 1280
Player: 5 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
DAEDALUS CLASS SCOUT 1 0 0 20 180 1 260 58 1 10 3 1 50
ARIES CLASS GUNSHIP 5 0 0 50 200 2 280 79 2 40 7 2 150 P
COBRA CLASS GUNSHIP 4 2 0 70 170 1 260 44 3 37 25 17 175
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 22 19 16 79
MENHUNTER CLASS INTERCEPTOR 6 0 0 90 50 1 260 137 4 30 40 5 200 CG
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 15 30 5 75
BANSHEE CLASS BASESHIP 2 0 6 175 80 1 320 306 5 50 50 50 262
DREADFUL CLASS TRANSPORT 6 4 0 180 275 1 290 256 5 60 70 70 150 C
CORSAIR CLASS MARAUDER 1 5 0 110 50 2 130 76 6 25 25 75 300 CG
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
BUCCANEER CLASS SPEEDBOAT 5 3 0 90 120 3 290 148 7 75 75 25 400 CG
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
VOGON CLASS CONSTRUCTOR SHIP 12 1 0 365 150 2 310 410 8 102 60 75 265
GODFATHER CLASS DREADNOUGHT 8 8 0 450 120 4 380 470 10 130 130 385 1048
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
Player: 6 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
HEART OF GOLD CLASS PROBE 2 0 0 110 20 1 95 15 1 17 17 15 25 H
MENACE CLASS SCOUT 5 1 0 110 150 1 270 260 2 50 35 15 75
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 22 19 16 79
OBERTH CLASS SURVEY SHIP 2 0 0 90 120 1 320 111 3 15 15 15 130 #
RAVAGER CLASS CUBE 6 6 0 350 120 4 200 386 4 100 100 100 200
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 15 30 5 75
MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 15 15 15 135 &
ANNIHILATOR CLASS CUBE 9 9 0 480 260 6 270 517 5 150 150 150 400
ORC CLASS BASESHIP 3 0 8 260 130 2 400 514 6 75 130 75 350
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
ELIMINATOR CLASS CUBE 12 12 0 550 300 6 780 771 7 200 200 200 800
BRIDGEKEEPER CLASS FRIGATE 10 3 0 310 40 3 530 470 8 135 65 50 260 W
ERASER CLASS CUBE 15 15 0 700 400 6 1280 1300 9 300 300 300 1600
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
EXTERMINATOR CLASS CUBE 18 18 0 950 600 6 1800 3100 10 600 600 600 3200
Player: 7 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
FLINTSTONE CLASS SCOUT 2 1 0 90 40 1 180 25 1 10 7 2 30
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 22 19 16 79
RUBY CLASS DESTROYER 3 3 0 150 280 1 260 126 3 25 25 50 175
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 15 30 5 75
HELLFIRE CLASS FRIGATE 5 0 0 180 60 1 270 139 5 20 7 2 145 *
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
EMERALD CLASS CRUISER 7 4 0 305 490 2 530 261 6 50 40 130 400
NEBULA CLASS LIGHT CRUISER 8 6 0 380 100 2 280 271 7 50 130 150 515
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
SAPHIRE CLASS BATTLECRUISER 9 8 0 500 120 3 512 600 8 198 133 128 773
SILICON AVATAR CLASS CARRIER 9 0 13 450 150 3 791 541 9 75 260 265 517
DIAMOND FLAME CLASS BATTLESHIP 12 11 0 600 190 4 1091 1035 10 130 225 345 1028
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
Player: 8 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
TAURUS CLASS SCOUT 2 0 0 20 120 1 540 67 1 12 7 5 25
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
APOLLO CLASS ESCORT 3 2 0 60 60 1 160 112 2 17 7 5 100
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 22 19 16 79
WAYLAND CLASS PROBE 1 0 0 15 20 1 210 50 3 20 10 5 50 H
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 15 30 5 75
CARRACK CLASS DESTROYER 6 4 0 210 60 1 160 176 5 25 50 100 225
DRAKLOR CLASS STAR GALLEON 4 0 6 300 80 2 540 276 6 135 65 25 275 I
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
VICTORY CLASS STAR DESTROYER 8 0 8 400 120 3 600 520 7 130 130 60 512
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
LANCET CLASS FRIGATE 11 3 0 180 140 1 200 260 7 25 100 25 385
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
IMPERIAL CLASS STAR DESTROYER 10 0 10 500 180 3 800 600 8 265 135 75 1285
KATANA CLASS DREADNOUGHT 8 8 0 550 170 4 288 1073 8 10 50 390 1025
SUPER CLASS STAR DESTROYER 13 0 13 700 540 5 1050 800 9 400 150 150 2050
DEATH STAR CLASS CARRIER 20 0 20 1000 1000 9 2598 2310 10 650 650 700 4500
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
Player: 9 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
TAURUS CLASS SCOUT 2 0 0 20 120 1 540 67 1 12 7 5 25
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
GOBLIN CLASS BASESHIP 1 0 4 90 50 1 180 105 2 20 20 20 75 AB
TROLL CLASS MINELAYER 5 1 0 120 300 2 260 110 2 23 5 61 175
GNOM CLASS FUEL TANKER 0 0 1 30 160 2 541 10 3 2 30 2 130
ALDERAAN CLASS DESTROYER 5 4 0 155 60 1 260 210 4 60 5 35 150
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 15 30 5 75
BANSHEE CLASS BASESHIP 2 0 6 175 80 1 320 306 5 50 50 50 262
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
ORC CLASS BASESHIP 3 0 8 260 130 2 400 514 6 75 130 75 350
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
OGRE CLASS BASESHIP 10 0 8 350 160 3 1025 1035 7 90 195 90 525
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
MANTICORE CLASS BASESHIP 5 0 14 550 220 4 780 1282 8 130 430 130 1545
BASILISK CLASS STATION 4 0 7 1500 2500 50 5000 6402 9 335 675 315 3075 ([T])
DRAGON CLASS BASESHIP 7 0 16 730 320 6 1280 2054 10 130 640 130 2570
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
Player: 10 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
LUMBERJACK CLASS SCOUT 1 0 0 5 10 1 140 35 1 5 2 5 50
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
FALCON CLASS TRANSPORT 2 1 0 40 50 1 155 10 2 25 20 30 110 H
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 22 19 16 79
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 15 30 5 75
ALDERAAN CLASS DESTROYER 5 4 0 155 60 1 260 210 4 60 5 35 150
CORELLIAN CLASS TRANSPORT 0 0 0 60 280 1 130 25 5 20 20 20 100 (H)
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
GALLOFREE YARDS CLASS CARRIER 5 0 6 250 260 2 310 278 6 100 50 75 275
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 100 100 200 900 Ref
SAGITTARIUS CLASS TRANSPORT 7 0 2 110 520 2 520 284 7 75 130 25 384
BOTHAN CLASS HEAVY CRUISER 8 6 0 330 90 2 260 268 7 50 75 175 540
NEBULON-B CLASS FRIGATE 7 3 0 180 350 2 180 178 8 60 60 80 514
BORALLUS CLASS LIGHT CARRIER 7 0 12 400 150 2 800 410 8 265 135 100 770
REBEL ASSAULT CARRIER 18 0 7 520 110 2 220 530 9 50 265 135 770
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
MON CALAMARI CLASS CARRIER 15 0 13 650 250 6 1050 1800 10 390 260 110 2050
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
Player: 11 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
TAURUS CLASS SCOUT 2 0 0 20 120 1 540 67 1 12 7 5 25
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 7 12 5 37
ARIES CLASS GUNSHIP 5 0 0 50 200 2 280 79 2 40 7 2 150 P
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 22 19 16 79
RISING STAR CLASS ESCORT 4 0 0 110 400 1 400 126 3 15 25 35 130 ARef
VIRGO CLASS RESEARCH SHIP 6 2 0 120 300 2 450 178 4 37 50 37 125 BR
GEMINI CLASS TRANSPORT 10 0 1 80 400 1 550 270 5 90 40 20 175
CAPRICORN CLASS DESTROYER 5 5 0 270 100 2 270 257 6 50 15 135 256
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 22 45 7 128
GALLOFREE YARDS CLASS CARRIER 5 0 6 250 260 2 310 278 6 100 50 75 275
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 30 60 10 200
SAGITTARIUS CLASS TRANSPORT 7 0 2 110 520 2 520 284 7 75 130 25 384
BORALLUS CLASS LIGHT CARRIER 7 0 12 400 150 2 800 410 8 265 135 100 770
TOPSID CLASS FRIGATE 6 8 0 360 120 3 280 332 8 128 100 125 520
CARILLON CLASS ATTACK CARRIER 9 0 12 550 260 4 790 802 9 150 275 200 1540 ([R])
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 200 300 150 1155 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 39 78 13 312
ATLANTIA CLASS BATTLESTAR 12 0 14 700 350 5 2100 1300 10 155 260 385 1793
A - Advanced B - Bioscanner C - Cloaking D - Glory device
G - Gravitonic H - Hyperdrive I - Imperial assault P - Pleasure
R - Ram scoop T - Tachyon W - Warp chunnel # - heat planet to 50C
& - cool planet to 50C * - heat planet to 100C Al - Alchemy Ref - Refinery
() - optional [] - race specific