PList-2.4 -- Hulls
Player: 1 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
DAEDALUS CLASS SCOUT 1 0 0 20 180 1 260 58 1 20 7 3 100
APOLLO CLASS ESCORT 3 2 0 60 60 1 160 112 2 35 15 10 200
OBERTH CLASS SURVEY SHIP 2 0 0 90 120 1 320 111 3 30 30 30 260 #
MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 30 30 30 270 &
CONSTITUTION CLASS FRIGATE 6 3 0 180 150 2 260 334 6 100 125 75 770 T
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
CONSTELLATION CLASS DESTROYER 5 6 0 150 85 2 140 147 6 50 100 150 600 B
NEBULA CLASS LIGHT CRUISER 8 6 0 380 100 2 280 271 7 100 260 300 1030
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
EXCELCIOR CLASS FRIGATE 10 4 0 210 200 2 581 266 7 150 165 35 791
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
AMBASSADOR CLASS BATTLECRUISER 10 8 0 450 450 4 520 576 8 260 260 520 1600
NEW ORLEANS CLASS FRIGATE 13 0 0 140 50 1 140 189 8 100 50 50 520
GALAXY CLASS HEAVY CRUISER 10 12 0 500 220 4 520 1012 9 400 520 580 4100
RIGEL CLASS DESTROYER 2 14 0 320 105 4 300 440 9 450 200 400 2598
ARMAGEDDON CLASS CARRIER 10 0 10 320 120 4 520 600 9 300 600 100 2067
DEFIANT CLASS DESTROYER 8 8 0 320 120 2 420 410 10 100 680 520 4100 C
NOVA CLASS DREADNOUGHT 10 14 0 570 260 5 800 2057 10 550 550 900 6400
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
Player: 2 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
LUMBERJACK CLASS SCOUT 1 0 0 5 10 1 140 35 1 10 5 10 100
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
COBRA CLASS GUNSHIP 4 2 0 70 170 1 260 44 3 75 50 35 350
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 30 60 10 150
MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 30 30 30 270 &
GEMINI CLASS TRANSPORT 10 0 1 80 400 1 550 270 5 180 80 40 350
DIMETRODON CLASS DESTROYER 1 6 0 180 100 1 274 172 5 75 50 150 150
CONSTITUTION CLASS FRIGATE 6 3 0 180 150 2 260 334 6 100 125 75 770 T
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
RAPTOR CLASS LANDING VESSEL 3 3 0 140 300 2 260 190 6 260 90 150 900 C
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
ALLOSAURUS CLASS CRUISER 5 8 0 350 100 5 350 334 7 150 315 535 3100 C
T-REX CLASS HEAVY CARRIER 6 0 10 500 260 5 600 1030 9 515 515 270 2600
GODZILLA CLASS BATTLESHIP 10 12 0 600 200 6 770 800 10 800 270 580 6000
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
Player: 3 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
SPARROW CLASS BIRD-OF-PREY 2 1 0 60 50 1 150 50 2 30 25 15 150 C
B'REL CLASS BIRD-OF-PREY 6 3 0 150 80 2 420 257 3 50 110 80 350 C
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
ARCHAEOPTERIX CLASS SCOUT 3 0 0 20 20 1 270 12 4 20 25 5 100 C
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 30 60 10 150
K'T'INGA CLASS BATTLECRUISER 4 5 0 260 80 1 150 260 5 120 50 130 200
C7 QAPLA' CLASS BATTLECARRIER 8 0 5 310 100 2 260 352 6 100 150 120 550
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
PHOENIX CLASS TRANSPORT 0 0 0 100 600 2 300 205 7 100 80 120 650 C
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
BLACK BIRD CLASS LIGHT CRUISER 9 1 0 340 380 2 340 210 7 90 350 40 500 ([C])
KING CONDOR CLASS BATTLESHIP 8 10 0 450 275 3 600 535 8 400 160 330 800 AC
SUPERHAWK CLASS ASSAULTCARRIER 6 0 7 290 150 2 270 536 9 100 290 160 700 C
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
D'DERIDEX CLASS WARBIRD 12 12 0 620 210 4 520 783 10 540 360 420 1030 AC
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
Player: 4 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
B'REL CLASS BIRD-OF-PREY 6 3 0 150 80 2 420 257 3 50 110 80 350 C
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
QAIBE' CLASS FRIGATE 12 3 0 180 280 1 300 222 4 160 95 45 514
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 30 60 10 150
K'T'INGA CLASS BATTLECRUISER 4 5 0 260 80 1 150 260 5 120 50 130 200
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
C7 QAPLA' CLASS BATTLECARRIER 8 0 5 310 100 2 260 352 6 100 150 120 550
D19B SUS'A' CLASS FRIGATE 5 0 0 90 50 2 360 178 7 100 100 50 400 D20
K'VORT CLASS BIRD-OF-PREY 9 7 0 256 210 2 330 292 7 257 35 259 580 C
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
D3 CHA'DICH CLASS DESTROYER 3 9 0 320 220 3 560 313 8 100 490 140 1040 C
PENGUIN CLASS SELF DESTROYER 8 1 0 120 60 2 90 123 8 100 70 130 550 D10
VOR'CHA CLASS ATTACK CRUISER 13 9 0 400 130 5 578 810 9 530 370 100 1540 C
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
B11 WOQ'A' CLASS BATTLESHIP 15 13 0 600 260 4 1040 787 10 470 260 768 2560
Player: 5 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
DAEDALUS CLASS SCOUT 1 0 0 20 180 1 260 58 1 20 7 3 100
ARIES CLASS GUNSHIP 5 0 0 50 200 2 280 79 2 80 15 5 300 P
COBRA CLASS GUNSHIP 4 2 0 70 170 1 260 44 3 75 50 35 350
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
MENHUNTER CLASS INTERCEPTOR 6 0 0 90 50 1 260 137 4 60 80 10 400 CG
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 30 60 10 150
BANSHEE CLASS BASESHIP 2 0 6 175 80 1 320 306 5 100 100 100 525
DREADFUL CLASS TRANSPORT 6 4 0 180 275 1 290 256 5 120 140 140 300 C
CORSAIR CLASS MARAUDER 1 5 0 110 50 2 130 76 6 50 50 150 600 CG
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
BUCCANEER CLASS SPEEDBOAT 5 3 0 90 120 3 290 148 7 150 150 50 800 CG
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
VOGON CLASS CONSTRUCTOR SHIP 12 1 0 365 150 2 310 410 8 205 120 150 530
GODFATHER CLASS DREADNOUGHT 8 8 0 450 120 4 380 470 10 260 260 770 2097
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
Player: 6 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
HEART OF GOLD CLASS PROBE 2 0 0 110 20 1 95 15 1 35 35 30 50 H
MENACE CLASS SCOUT 5 1 0 110 150 1 270 260 2 100 70 30 150
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
OBERTH CLASS SURVEY SHIP 2 0 0 90 120 1 320 111 3 30 30 30 260 #
RAVAGER CLASS CUBE 6 6 0 350 120 4 200 386 4 200 200 200 400
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 30 60 10 150
MIRANDA CLASS RESEARCH VESSEL 3 0 0 90 120 1 180 88 5 30 30 30 270 &
ANNIHILATOR CLASS CUBE 9 9 0 480 260 6 270 517 5 300 300 300 800
ORC CLASS BASESHIP 3 0 8 260 130 2 400 514 6 150 260 150 700
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
ELIMINATOR CLASS CUBE 12 12 0 550 300 6 780 771 7 400 400 400 1600
BRIDGEKEEPER CLASS FRIGATE 10 3 0 310 40 3 530 470 8 270 130 100 520 W
ERASER CLASS CUBE 15 15 0 700 400 6 1280 1300 9 600 600 600 3200
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
EXTERMINATOR CLASS CUBE 18 18 0 950 600 6 1800 3100 10 1200 1200 1200 6400
Player: 7 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
FLINTSTONE CLASS SCOUT 2 1 0 90 40 1 180 25 1 20 15 5 60
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
RUBY CLASS DESTROYER 3 3 0 150 280 1 260 126 3 50 50 100 350
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 30 60 10 150
HELLFIRE CLASS FRIGATE 5 0 0 180 60 1 270 139 5 40 15 5 290 *
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
EMERALD CLASS CRUISER 7 4 0 305 490 2 530 261 6 100 80 260 800
NEBULA CLASS LIGHT CRUISER 8 6 0 380 100 2 280 271 7 100 260 300 1030
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
SAPHIRE CLASS BATTLECRUISER 9 8 0 500 120 3 512 600 8 396 266 256 1546
SILICON AVATAR CLASS CARRIER 9 0 13 450 150 3 791 541 9 150 520 530 1034
DIAMOND FLAME CLASS BATTLESHIP 12 11 0 600 190 4 1091 1035 10 260 450 690 2056
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
Player: 8 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
TAURUS CLASS SCOUT 2 0 0 20 120 1 540 67 1 25 15 10 50
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
APOLLO CLASS ESCORT 3 2 0 60 60 1 160 112 2 35 15 10 200
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
WAYLAND CLASS PROBE 1 0 0 15 20 1 210 50 3 40 20 10 100 H
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 30 60 10 150
CARRACK CLASS DESTROYER 6 4 0 210 60 1 160 176 5 50 100 200 450
DRAKLOR CLASS STAR GALLEON 4 0 6 300 80 2 540 276 6 270 130 50 550 I
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
VICTORY CLASS STAR DESTROYER 8 0 8 400 120 3 600 520 7 260 260 120 1024
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
LANCET CLASS FRIGATE 11 3 0 180 140 1 200 260 7 50 200 50 770
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
IMPERIAL CLASS STAR DESTROYER 10 0 10 500 180 3 800 600 8 530 270 150 2570
KATANA CLASS DREADNOUGHT 8 8 0 550 170 4 288 1073 8 20 100 780 2050
SUPER CLASS STAR DESTROYER 13 0 13 700 540 5 1050 800 9 800 300 300 4100
DEATH STAR CLASS CARRIER 20 0 20 1000 1000 9 2598 2310 10 1300 1300 1400 9000
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
Player: 9 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
TAURUS CLASS SCOUT 2 0 0 20 120 1 540 67 1 25 15 10 50
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
GOBLIN CLASS BASESHIP 1 0 4 90 50 1 180 105 2 40 40 40 150 AB
TROLL CLASS MINELAYER 5 1 0 120 300 2 260 110 2 47 11 122 350
GNOM CLASS FUEL TANKER 0 0 1 30 160 2 541 10 3 5 60 5 260
ALDERAAN CLASS DESTROYER 5 4 0 155 60 1 260 210 4 120 10 70 300
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 30 60 10 150
BANSHEE CLASS BASESHIP 2 0 6 175 80 1 320 306 5 100 100 100 525
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
ORC CLASS BASESHIP 3 0 8 260 130 2 400 514 6 150 260 150 700
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
OGRE CLASS BASESHIP 10 0 8 350 160 3 1025 1035 7 180 390 180 1050
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
MANTICORE CLASS BASESHIP 5 0 14 550 220 4 780 1282 8 260 860 260 3090
BASILISK CLASS STATION 4 0 7 1500 2500 50 5000 6402 9 670 1350 630 6150 ([T])
DRAGON CLASS BASESHIP 7 0 16 730 320 6 1280 2054 10 260 1280 260 5140
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
Player: 10 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
LUMBERJACK CLASS SCOUT 1 0 0 5 10 1 140 35 1 10 5 10 100
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
FALCON CLASS TRANSPORT 2 1 0 40 50 1 155 10 2 50 40 60 220 H
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
FOUNDATION CLASS FREIGHTER 0 0 0 50 600 2 260 20 4 30 60 10 150
ALDERAAN CLASS DESTROYER 5 4 0 155 60 1 260 210 4 120 10 70 300
CORELLIAN CLASS TRANSPORT 0 0 0 60 280 1 130 25 5 40 40 40 200 (H)
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
GALLOFREE YARDS CLASS CARRIER 5 0 6 250 260 2 310 278 6 200 100 150 550
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
MIRACULIX CLASS REFINERY SHIP 3 0 0 260 1200 6 600 170 7 200 200 400 1800 Ref
SAGITTARIUS CLASS TRANSPORT 7 0 2 110 520 2 520 284 7 150 261 50 769
BOTHAN CLASS HEAVY CRUISER 8 6 0 330 90 2 260 268 7 100 150 350 1080
NEBULON-B CLASS FRIGATE 7 3 0 180 350 2 180 178 8 120 120 160 1028
BORALLUS CLASS LIGHT CARRIER 7 0 12 400 150 2 800 410 8 530 270 200 1540
REBEL ASSAULT CARRIER 18 0 7 520 110 2 220 530 9 100 530 270 1540
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
MON CALAMARI CLASS CARRIER 15 0 13 650 250 6 1050 1800 10 780 520 220 4100
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
Player: 11 Bm T F Mass Carg En Fuel Crew Tl Tri Dur Mol MC Sp
--------------------------------------------------------------------------------------------------
TAURUS CLASS SCOUT 2 0 0 20 120 1 540 67 1 25 15 10 50
SIRIUS CYBERNETICS FREIGHTER 0 0 0 30 250 1 150 10 1 15 25 10 75
ARIES CLASS GUNSHIP 5 0 0 50 200 2 280 79 2 80 15 5 300 P
DEAD PARROT CLASS FUEL CARRIER 0 0 0 5 2 2 900 10 3 45 39 33 158
RISING STAR CLASS ESCORT 4 0 0 110 400 1 400 126 3 30 50 70 260 ARef
VIRGO CLASS RESEARCH SHIP 6 2 0 120 300 2 450 178 4 75 100 75 250 BR
GEMINI CLASS TRANSPORT 10 0 1 80 400 1 550 270 5 180 80 40 350
CAPRICORN CLASS DESTROYER 5 5 0 270 100 2 270 257 6 100 30 270 512
TALARIAN CLASS MERCHANTMAN 0 0 0 80 1000 3 530 25 6 45 90 15 256
GALLOFREE YARDS CLASS CARRIER 5 0 6 250 260 2 310 278 6 200 100 150 550
HANSA CLASS LARGE TRANSPORT 0 0 0 110 1500 4 760 35 7 60 120 20 400
SAGITTARIUS CLASS TRANSPORT 7 0 2 110 520 2 520 284 7 150 261 50 769
BORALLUS CLASS LIGHT CARRIER 7 0 12 400 150 2 800 410 8 530 270 200 1540
TOPSID CLASS FRIGATE 6 8 0 360 120 3 280 332 8 256 200 250 1040
CARILLON CLASS ATTACK CARRIER 9 0 12 550 260 4 790 802 9 300 550 400 3080 ([R])
MERLIN CLASS ALCHEMY SHIP 5 0 0 390 3000 10 1040 150 10 400 600 300 2310 Al
FERENGI CLASS TRADING VESSEL 0 0 0 150 2600 5 1400 70 10 78 156 26 625
ATLANTIA CLASS BATTLESTAR 12 0 14 700 350 5 2100 1300 10 310 520 770 3586
A - Advanced B - Bioscanner C - Cloaking D - Glory device
G - Gravitonic H - Hyperdrive I - Imperial assault P - Pleasure
R - Ram scoop T - Tachyon W - Warp chunnel # - heat planet to 50C
& - cool planet to 50C * - heat planet to 100C Al - Alchemy Ref - Refinery
() - optional [] - race specific
blue color - differences between version 2.2 and 2.4