PList-2.4 -- Beams
No. Name Kill Destr MC Tri Dur Mol Mass Tech Sweep Hit Rec
1 Laser Cannon 1 3 2 1 0 1 0 1 1 70 4.16
2 Kill-O-Zap 10 1 5 1 2 0 0 2 4 71 4.44
3 Disintegrator 7 10 10 3 1 2 1 3 9 72 4.68
4 Phaser 15 25 25 10 0 2 1 5 16 74 5.6
5 Disruptor 40 10 40 10 5 5 1 6 25 76 6
6 Electron Ram 20 40 50 6 6 6 2 6 36 77 6.4
7 Ion Cannon 10 60 70 5 20 5 1 7 49 78 6.8
8 Turbolaser Battery 45 55 90 20 5 5 2 8 64 82 8
9 Inpotron Cannon 70 35 110 10 10 10 3 9 81 82 8.2
10 Multitraf Spiral 40 80 130 25 15 10 3 10 100 84 8.8
blue color - differences between version 2.2 and 2.4