Each ship was equipped with Bistromatic engines, Multitraf Spiral beams and Selphyr-Fataro-Devs torpedos (if tubes were possible).
Battle simulators:
BSim: ftp://ftp.fu-berlin.de/pub/pc/msdos/games/vgaplanets/util/battlesim/bsim22.zip
PACT: URL unknown but supported by Echoview
Ship types | BSIM 2.2 Simulation (n = 1000) |
PACT Simulation (n = 1000) |
|||||||
---|---|---|---|---|---|---|---|---|---|
Left side | Right side | Damage [%] | Survived | Damage [%] | Survived | ||||
Exterminator | Death Star | 93 | 92 | 486 | 514 | 96 | 95 | 471 | 539 |
Eraser | Dragon | 76 | 93 | 969 | 31 | 79 | 99 | 986 | 14 |
Eraser | Atlantia | 68 | 94 | 996 | 4 | 73 | 100 | 999 | 1 |
Dragon | Atlantia | 80 | 96 | 977 | 23 | 78 | 99 | 906 | 94 |
B11 W'oqa | Dragon | 93 | 83 | 83 | 917 | 99 | 89 | 892 | 108 |
B11 W'oqa | Atlantia | 89 | 89 | 394 | 606 | 98 | 92 | 366 | 634 |
Godzilla (150%) | B11 W'oqa | 94 | 94 | 42 | 50 | 99 | 100 | 47 | 71 |
Godzilla (150%) | Atlantia | 98 | 92 | 27 | 194 | 100 | 98 | 5 | 165 |
Nova | B11 W'oqa | 89 | 88 | 371 | 629 | 94 | 93 | 457 | 543 |
Nova | Godzilla (150%) | 94 | 93 | 62 | 52 | 99 | 99 | 68 | 62 |
Nova | D'Deridex | 84 | 93 | 811 | 189 | 87 | 98 | 745 | 255 |
Nova | Super Class Star | 86 | 92 | 735 | 265 | 95 | 96 | 562 | 438 |
Nova | Mon Calamari | 86 | 93 | 806 | 194 | 95 | 96 | 618 | 582 |
D'Deridex | Super Class Star | 97 | 86 | 236 | 764 | 99 | 87 | 187 | 813 |
D'Deridex | Mon Calamari | 92 | 86 | 266 | 734 | 98 | 87 | 232 | 768 |
Super Class Star | Mon Calamari | 90 | 88 | 415 | 585 | 96 | 90 | 333 | 667 |
Super Class Star | Atlantia | 82 | 95 | 94 | 906 | 99 | 77 | 67 | 933 |
Mon Calamari | Atlantia | 81 | 94 | 127 | 873 | 98 | 79 | 110 | 890 |
D'Deridex | Eliminator | 82 | 93 | 853 | 147 | 84 | 99 | 841 | 159 |
D'Deridex | Basilisk | 52 | 98 | 999 | 1 | 61 | 100 | 1000 | 0 |
Eliminator | Basilisk | 62 | 100 | 1000 | 0 | 73 | 100 | 997 | 3 |
Godzilla | Eliminator | 89 | 100 | 605 | 0 | 91 | 100 | 629 | 0 |
Galaxy | Eliminator | 90 | 85 | 313 | 687 | 96 | 90 | 345 | 655 |
Galaxy | Basilisk | 74 | 100 | 1000 | 0 | 87 | 100 | 930 | 70 |
Galaxy | Manticore | 84 | 92 | 777 | 223 | 88 | 99 | 825 | 175 |
Galaxy | Diamond | 90 | 87 | 463 | 537 | 97 | 90 | 685 | 315 |
Diamond | Manticore | 85 | 93 | 710 | 290 | 84 | 98 | 900 | 100 |
Diamond | Godzilla (150%) | 0 | 86 | 0 | 902 | 100 | 92 | 0 | 611 |
Diamond | Carillion | 77 | 94 | 927 | 73 | 77 | 100 | 968 | 32 |
King Condor | Borallus | 89 | 94 | 701 | 299 | 94 | 94 | 571 | 429 |
King Condor | Rebel Assault | 84 | 92 | 567 | 433 | 90 | 98 | 785 | 215 |
Ogre | Topsid | 89 | 87 | 543 | 457 | 88 | 98 | 690 | 310 |
D'Deridex (according to the first column, otherwise Bistromatic, Multitraf, Selphyr) vs Eliminator Cube (always Bistromatic, Multitraf, Selphyr)
Equipment D'Deridex | survived | |||
---|---|---|---|---|
Tubes | BSIM 2.2 | PACT | ||
Selphyr-Fataro | 853 | 147 | 841 | 159 |
Antimatter Bomb | 173 | 827 | 252 | 748 |
Graviton Bomb | 1 | 999 | 12 | 988 |
Photon Bomb | 11 | 989 | 27 | 973 |
Beams | ||||
Inpotron Cannon | 352 | 648 | 361 | 659 |
Turbolaser Battery | 554 | 446 | 557 | 443 |
Ion Cannon | 579 | 421 | 394 | 606 |
Electron Ram | 237 | 763 | 266 | 734 |
Phaser | 217 | 783 | 164 | 836 |
Engines | ||||
Improbability | 447 | 553 | 662 | 338 |
Interuniversal | 249 | 751 | 576 | 424 |
Enerpsi | 133 | 867 | 520 | 480 |