PLIST 3.0 - Beams
No. Name Kill Destr MC Tri Dur Mol Mass Tech Sweep Hit Rec
1 Laser Cannon 1 5 2 1 0 1 0 1 1 70 4.24
2 Kill-O-Zap 15 0 20 6 0 0 0 2 4 71 4.6
3 Desintegrator 7 15 10 3 1 2 1 3 9 72 4.88
4 Phaser 15 30 20 10 0 2 1 5 16 75 5.8
5 Disruptor 45 0 60 15 2 2 1 6 25 75 5.8
6 Electron Ram 25 45 50 6 6 6 2 6 36 78 6.8
7 Ion Cannon 5 70 70 5 20 5 2 7 49 79 7
8 Turbolaser Battery 45 60 90 20 5 5 1 8 64 82 8.2
9 Inpotron Cannon 90 35 110 10 10 10 3 9 81 85 9
10 Multitraf Spiral 40 80 130 25 15 10 3 10 100 84 8.8
red color - differences between version 2.4 and 3.0