Standard Ship List

Ship Types

Name Arms Cost Tech Mass Cargo Fuel Engines Crew Players
Beams Tubes Bays mc Tri Dur Mol
OUTRIDER CLASS SCOUT 1 0 0 50 40 20 5 1 75 40 260 1 180 1 5
NOCTURNE CLASS DESTROYER 4 2 0 70 50 25 7 2 90 50 180 1 190 1
BOHEMIAN CLASS SURVEY SHIP 2 0 0 40 20 10 3 3 32 30 180 2 70 1
VENDETTA CLASS FRIGATE 4 4 0 170 23 12 57 5 100 30 140 2 79 1 2
NEBULA CLASS CRUISER 4 4 0 390 61 42 73 6 170 350 470 2 430 1
BANSHEE CLASS DESTROYER 4 2 0 110 47 22 53 6 120 80 140 2 336 1
LOKI CLASS DESTROYER 2 4 0 170 20 10 43 8 101 80 140 2 265 1 2
EROS CLASS RESEARCH VESSEL 2 0 0 30 3 4 13 4 35 30 110 2 78 1 2
BRYNHILD CLASS ESCORT 4 0 0 100 45 5 35 7 90 30 140 1 162 1
ARKHAM CLASS FRIGATE 6 3 0 70 43 12 67 8 150 90 120 2 328 1
THOR CLASS FRIGATE 1 8 0 130 55 35 89 9 173 95 160 2 370 1
DIPLOMACY CLASS CRUISER 6 6 0 410 53 35 79 9 180 95 350 2 328 1
MISSOURI CLASS BATTLESHIP 8 6 0 510 143 140 150 8 395 170 260 2 810 1
NEUTRONIC FUEL CARRIER 0 0 0 20 2 10 20 3 10 2 900 2 2 2 3 4 5 7 8 10 11
SMALL DEEP SPACE FREIGHTER 0 0 0 10 2 2 3 1 30 70 200 1 2 2 3 4 5 6 7 8 9 10 11
MEDIUM DEEP SPACE FREIGHTER 0 0 0 65 4 4 6 3 60 200 250 1 6 1 2 3 4 5 6 7 8 9 10 11
LARGE DEEP SPACE FREIGHTER 0 0 0 160 7 85 8 6 130 1200 600 2 102 1 2 3 4 5 6 7 8 9 10 11
SUPER TRANSPORT FREIGHTER 0 0 0 220 13 125 18 10 160 2600 1200 4 202 1 2 3 4 5 6 7 8 9 10 11
KITTYHAWK CLASS CARRIER 4 0 6 195 45 25 49 9 173 65 280 2 370 1
NOVA CLASS SUPER-DREADNOUGHT 10 10 0 810 343 240 350 10 650 320 560 4 1810 1
REPTILE CLASS DESTROYER 4 0 0 50 33 22 15 3 60 50 120 2 45 2
LIZARD CLASS CRUISER 4 3 0 190 81 42 30 4 160 290 330 2 430 2
T-REX CLASS BATTLESHIP 10 5 0 350 153 140 100 10 421 190 490 2 810 2
SERPENT CLASS ESCORT 2 0 0 40 33 15 5 1 55 20 160 1 35 2
SAURIAN CLASS LIGHT CRUISER 4 2 0 85 67 32 23 7 120 150 260 2 336 2
WHITE FALCON CLASS CRUISER 4 1 0 110 61 32 33 3 120 140 430 2 150 3
SWIFT HEART CLASS SCOUT 2 0 0 60 20 6 5 1 45 20 170 1 126 3
FEARLESS WING CRUISER 6 1 0 180 81 52 63 5 150 240 360 2 300 3
DARK WING CLASS BATTLESHIP 10 8 0 450 183 170 110 10 491 150 290 2 910 3
VALIANT WIND CLASS CARRIER 7 0 3 380 61 52 123 6 180 80 190 2 322 3 4
RESOLUTE CLASS BATTLECRUISER 8 3 0 380 71 52 93 7 180 280 480 2 348 3
BRIGHT HEART CLASS DESTROYER 2 4 0 140 43 22 15 3 80 40 90 2 122 3
DETH SPECULA CLASS FRIGATE 6 4 0 280 45 25 89 6 113 35 140 2 240 3 4
D7a PAINMAKER CLASS CRUISER 4 0 0 90 81 42 43 2 170 120 230 2 352 4 5
VICTORIOUS CLASS BATTLESHIP 10 6 0 410 193 170 90 10 451 130 290 2 810 4
D7 COLDPAIN CLASS CRUISER 4 2 0 120 71 42 63 4 175 100 430 2 373 4
ILL WIND CLASS BATTLECRUISER 10 2 0 320 91 82 93 5 275 260 480 2 525 4
D3 THORN CLASS DESTROYER 2 4 0 110 43 32 25 5 90 40 120 2 222 4 5
D19b NEFARIOUS CLASS DESTROYER 7 0 0 180 53 32 65 6 96 40 160 2 265 4
LITTLE PEST CLASS ESCORT 6 0 0 60 27 12 45 2 75 20 180 2 175 4 5
SABER CLASS FRIGATE 10 0 0 280 35 25 95 8 153 25 150 2 420 4
LADY ROYALE CLASS CRUISER 4 1 0 250 61 52 83 5 130 160 670 2 270 5 11
DWARFSTAR CLASS TRANSPORT 6 0 0 280 43 62 15 3 100 220 180 2 122 5
BR4 CLASS GUNSHIP 5 0 0 60 17 12 35 1 55 20 80 2 55 5
BR5 KAYE CLASS TORPEDO BOAT 4 1 0 70 17 22 15 3 57 20 80 2 40 5
METEOR CLASS BLOCKADE RUNNER 4 4 0 250 17 22 55 5 90 120 285 2 102 5
RED WIND CLASS CARRIER 2 0 2 150 37 22 15 8 70 60 85 2 40 3 5
SKYFIRE CLASS CRUISER 4 2 0 250 61 52 83 5 150 250 370 2 270 3 5
MADONNZILA CLASS CARRIER 4 0 5 420 123 110 90 9 331 150 290 2 910 2
BLOODFANG CLASS CARRIER 7 0 4 480 61 42 133 10 220 80 190 2 222 5
B200 CLASS PROBE 2 0 0 30 17 12 7 1 30 15 80 1 6 6
BIOCIDE CLASS CARRIER 10 0 10 910 343 340 550 9 860 320 1260 6 2810 6
ANNIHILATION CLASS BATTLESHIP 10 10 0 910 343 340 550 10 960 320 1260 6 2910 6
B41 EXPLORER 4 0 0 40 20 6 15 2 35 70 270 1 8 6
B222 DESTROYER 7 0 0 130 43 32 65 5 86 40 160 2 165 6
FIRECLOUD CLASS CRUISER 6 2 0 290 47 32 84 6 120 290 440 2 236 6
WATCHER CLASS SCOUT 2 0 0 50 25 6 5 1 47 50 270 1 86 6
QUIETUS CLASS CRUISER 4 1 0 120 61 52 73 5 130 250 470 2 170 6
SMALL TRANSPORT 2 0 0 25 2 2 20 4 30 50 180 1 15 3 4 5 7
RUBY CLASS LIGHT CRUISER 4 2 0 95 47 32 43 3 120 370 390 2 136 7
EMERALD CLASS BATTLECRUISER 8 3 0 390 71 52 93 6 180 510 480 2 258 7
SKY GARNET CLASS DESTROYER 7 1 0 110 43 32 25 5 90 30 120 2 80 7
DIAMOND FLAME CLASS BATTLESHIP 10 6 0 410 93 70 390 9 451 90 400 2 510 7
ONYX CLASS FRIGATE 8 1 0 280 35 25 95 8 153 10 150 2 320 7
TOPEZ CLASS GUNBOAT 4 0 0 60 27 12 25 3 65 15 60 1 20 7
OPAL CLASS TORPEDO BOAT 1 1 0 60 29 12 20 2 67 19 55 1 25 7
CRYSTAL THUNDER CLASS CARRIER 6 0 8 480 61 42 233 10 320 80 290 4 422 7
MOSCOW CLASS STAR ESCORT 4 0 2 285 55 25 89 3 173 65 140 2 370 8
SUPER STAR DESTROYER 8 0 3 390 71 42 92 6 250 80 180 2 458 8
GORBIE CLASS BATTLECARRIER 10 0 10 790 471 142 442 10 980 250 1760 6 2287 8
RU25 GUNBOAT 4 0 0 60 27 12 25 1 65 1 90 1 10 8
H-ROSS CLASS LIGHT CARRIER 2 0 2 120 91 42 53 2 170 120 230 2 352 8
MIG CLASS SCOUT 2 0 0 50 25 6 5 1 37 20 270 1 10 8
SUPER STAR CRUISER 8 0 4 490 71 42 122 9 270 110 450 2 578 8
SUPER STAR FRIGATE 5 3 0 140 51 32 62 4 150 80 180 2 102 8
SUPER STAR CARRIER 6 0 4 320 91 42 143 5 250 180 240 2 352 8
PL21 PROBE 1 0 0 30 1 1 25 1 24 20 180 1 1 8
INSTRUMENTALITY CLASS BASESHIP 4 0 7 390 71 242 12 6 350 80 980 4 958 9
GOLEM CLASS BASESHIP 6 0 10 990 171 442 32 10 850 300 2000 8 1958 9
AUTOMA CLASS BASESHIP 4 0 8 690 131 242 45 9 560 200 1480 6 1258 9
CAT'S PAW CLASS DESTROYER 4 2 0 120 61 32 5 2 120 300 300 2 258 9
Q TANKER 0 0 1 50 2 10 20 3 80 120 600 2 2 9
CYBERNAUT CLASS BASESHIP 3 0 5 150 163 292 5 4 340 50 980 4 558 9
PAWN CLASS BASESHIP 2 0 2 130 23 342 10 3 260 40 720 2 358 9
IRON SLAVE CLASS BASESHIP 1 0 2 80 23 22 10 2 60 70 320 1 258 6 9
TRANQUILITY CLASS CRUISER 4 2 0 140 71 42 43 6 160 380 460 2 330 10 11
FALCON CLASS ESCORT 2 0 0 50 5 5 12 2 30 120 150 1 27 10
GAURDIAN CLASS DESTROYER 3 6 0 180 60 10 11 4 80 20 120 1 275 10
IRON LADY CLASS FRIGATE 8 2 0 290 23 22 47 9 150 60 210 2 99 10 11
SAGE CLASS FRIGATE 4 2 0 170 63 12 27 5 100 50 150 2 79 10
DEEP SPACE SCOUT 4 0 0 190 1 1 29 3 30 200 450 1 10 10
PATRIOT CLASS LIGHT CARRIER 2 0 6 90 45 5 35 6 90 30 140 1 172 10 11
ARMORED TRANSPORT 1 0 0 35 12 14 16 4 68 200 250 2 126 10
RUSH CLASS HEAVY CARRIER 5 0 10 987 171 242 242 10 645 390 1550 6 1858 10
LITTLE JOE CLASS ESCORT 6 0 0 50 26 42 15 2 65 20 85 1 175 11
COBOL CLASS RESEARCH CRUISER 4 2 0 150 37 32 23 4 115 250 450 2 286 11
ARIES CLASS TRANSPORT 2 0 0 65 12 14 25 5 69 260 260 2 226 11
TAURUS CLASS SCOUT 2 0 0 50 40 20 5 1 95 140 590 2 180 10 11
VIRGO CLASS BATTLESTAR 10 0 8 887 371 142 142 10 625 290 1550 8 1858 11
SAGITTARIUS CLASS TRANSPORT 2 0 1 75 12 14 38 5 99 300 450 2 226 10 11
GEMINI CLASS TRANSPORT 4 0 1 145 42 14 48 6 140 400 350 2 326 10 11
SCORPIUS CLASS LIGHT CARRIER 4 0 2 287 231 92 82 6 315 90 250 4 958 11
CYGNUS CLASS DESTROYER 4 4 0 70 50 25 7 1 90 50 130 1 190 10 11
NEUTRONIC REFINERY SHIP 6 0 0 970 150 125 527 9 712 1050 800 10 190 1 2 3 4 5 6 7 8 9 10 11
MERLIN CLASS ALCHEMY SHIP 8 0 0 840 250 625 134 10 920 2700 450 10 120 1 2 3 4 5 6 7 8 9 10 11

Engine Types

Name Cost Tech Fuel Usage
mc Tri Dur Mol w1 w2 w3 w4 w5 w6 w7 w8 w9
StarDrive 1 1 5 1 0 1 100 200 300 400 500 600 700 800 900
StarDrive 2 2 5 2 1 2 100 108 300 400 500 600 700 800 900
StarDrive 3 3 3 2 5 3 100 106 108 338 500 600 700 800 900
SuperStarDrive 4 10 3 3 7 4 100 104 104 106 300 322 496 488 900
Nova Drive 5 25 3 3 7 5 100 104 104 106 104 292 292 366 900
HeavyNova Drive 6 53 3 3 15 6 100 104 104 106 104 104 251 335 900
Quantam Drive 7 170 3 3 15 7 100 104 104 106 104 104 108 304 530
Hyper Drive 8 200 3 13 25 9 100 100 100 100 100 100 102 109 530
Transwarp Drive 300 3 16 35 10 100 100 100 100 100 100 100 100 100

Beam Weapon Types

Name Cost Tech Impact
mc Tri Dur Mol Kill Destroy
Laser 1 1 0 0 1 10 3
X-Ray Laser 2 1 0 0 1 15 1
Plasma Bolt 5 1 2 0 2 3 10
Blaster 10 1 12 1 3 10 25
Positron Beam 12 1 12 5 4 9 29
Disruptor 13 1 12 1 5 30 20
Heavy Blaster 31 1 12 14 6 20 40
Phaser 35 1 12 30 7 30 35
Heavy Disruptor 36 1 17 37 8 50 35
Heavy Phaser 54 1 12 55 10 35 45

Torpedo Types

Name Cost Torp Cost
(mc)
Tech Impact
mc Tri Dur Mol Kill Destroy
Mark 1 Photon 1 1 1 0 1 1 4 5
Proton torp 4 1 0 0 2 2 6 8
Mark 2 Photon 4 1 4 0 5 3 3 10
Gamma Bomb 6 1 3 1 10 3 15 2
Mark 3 Photon 5 1 1 5 12 4 9 15
Mark 4 Photon 20 1 4 1 13 5 13 30
Mark 5 Photon 57 1 7 14 31 6 17 35
Mark 6 Photon 100 1 2 7 35 7 23 40
Mark 7 Photon 120 1 3 8 36 8 25 48
Mark 8 Photon 190 1 1 9 54 10 35 55

Players' Ships

Player 1
Player 2
Player 3
Player 4
Player 5
Player 6
Player 7
Player 8
Player 9
Player 10
Player 11